Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME | FIRST NAME | VALUE BAND ▲ |
|---|---|---|
| LOW | ANN PAEROA | ≤ $1,000 |
| LUCRE | WIKITORIA | ≤ $1,000 |
| LYNCH-RUREHE | LEAH | ≤ $1,000 |
| MAAKA | BERNADINE MARIA | ≤ $1,000 |
| MAAKA | PATU | ≤ $1,000 |
| MAAKA | WAKA | ≤ $1,000 |
| MAASSEN | JANE HINERAPA | ≤ $1,000 |
| MACEY | ELISABETH | ≤ $1,000 |
| MACGREGOR | NYREE MIHI | ≤ $1,000 |
| MACKENZIE | BREEZE | ≤ $1,000 |
| MACKENZIE | KATHLEEN WAHINEATA TE MANA | ≤ $1,000 |
| MACKEY | OLIVIA RICHMOND | ≤ $1,000 |
| MACKEY | PETER | ≤ $1,000 |
| MADDEN | AMY GEORGINA | ≤ $1,000 |
| MAERE | IRIHAPETI | ≤ $1,000 |
| MAERE | KATERINA | ≤ $1,000 |
| MAERE | KEITA | ≤ $1,000 |
| MAERE | KORONIRIA | ≤ $1,000 |
| MAERE | MERIANA | ≤ $1,000 |
| MAIHI | NOELINE | ≤ $1,000 |
| MAKAMAKA | PATIHANA | ≤ $1,000 |
| MAKARINI | IRANUI PIRINIA | ≤ $1,000 |
| MAKATEA-TAYLOR | CLEAVON JOHN WHAREMOANA | ≤ $1,000 |
| MANAEN | DIANE | ≤ $1,000 |
| MANAHI | MARGARET LOUISE WIDSOM | ≤ $1,000 |
| MANUEL | MEREHENI TRIXIE | ≤ $1,000 |
| MANUEL | TIRIA | ≤ $1,000 |
| MARAMA | JOSELYN TE HUINGA | ≤ $1,000 |
| MARANGA | TAUIWI | ≤ $1,000 |
| MARINO | CLAYTON JOSEPH | ≤ $1,000 |
| MARINO | DALE WARREN | ≤ $1,000 |
| MARINO | DANIEL TREVOR | ≤ $1,000 |
| MARINO | DARLENE ROSE | ≤ $1,000 |
| MARINO | EDEN THOMAS | ≤ $1,000 |
| MARINO | GAYLE | ≤ $1,000 |
| MARINO | HAROLD S | ≤ $1,000 |
| MARINO | JAMES LANCE | ≤ $1,000 |
| MARINO | KAYLAH RITA | ≤ $1,000 |
| MARINO | KEREMETE | ≤ $1,000 |
| MARINO | LYNDA MATAWAI | ≤ $1,000 |
| MARINO | MALCOLM | ≤ $1,000 |
| MARINO | SYLVESTER MALCOLM | ≤ $1,000 |
| MARINO | VINCENT GLEN | ≤ $1,000 |
| MARINO KAITIAKI TRUST | ANIHAKA RIPEKA CAROLINE | ≤ $1,000 |
| MARSDEN | JOHN PAERATA | ≤ $1,000 |
| MARSH | ANITA | ≤ $1,000 |
| MARSH | EDWIN MARCUS | ≤ $1,000 |
| MARSHALL | SIRI | ≤ $1,000 |
| MARSTERS | STACEY KORAN | ≤ $1,000 |
| MARTIN | DENE PERNELL | ≤ $1,000 |
