Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME | FIRST NAME | VALUE BAND ▲ |
|---|---|---|
| TUMANAKO | WILLIAM | ≤ $1,000 |
| TUMATAROA | HIITI | ≤ $1,000 |
| TURANGA | HINEITURAMA | ≤ $1,000 |
| TURANGI | CELIA EMMA ANITA | ≤ $1,000 |
| TURANGI | RITA DORIS | ≤ $1,000 |
| TUREI | CHARLES PERA | ≤ $1,000 |
| TUREI | STUART EDMUND | ≤ $1,000 |
| TUREI | TE HUINGA | ≤ $1,000 |
| TURNER | CHRISTOPHER IKE | ≤ $1,000 |
| TURUWHENUA | KATHLEEN AROHA | ≤ $1,000 |
| TURUWHENUA | TAIMOANA JAMES TROY | ≤ $1,000 |
| TURUWHENUA | TE WHAREKINUIARAURU | ≤ $1,000 |
| TUTAKI | HEMI | ≤ $1,000 |
| TUTAKI | TARAIPINE | ≤ $1,000 |
| TUWAIRUA-BROWN | WANITA MAORA | ≤ $1,000 |
| TYSON | MATILDA GIRLIE | ≤ $1,000 |
| TYSON | NGAIRE NAOMI | ≤ $1,000 |
| URQUHART | NONA KURA | ≤ $1,000 |
| VALOIS | TINA ANNE | ≤ $1,000 |
| VAN DEN BERG | SANDRA ANN RANGIKOHERA | ≤ $1,000 |
| VAZEY | TUI FAY | ≤ $1,000 |
| VEGA | PATRICA THERESE | ≤ $1,000 |
| VEGA | PAUL RUSSELL | ≤ $1,000 |
| VEGA | SAMANTHA JO | ≤ $1,000 |
| VIDLER | KARA STACEY | ≤ $1,000 |
| VUKASINOVIC | HELEN NARINA | ≤ $1,000 |
| WAAKA | CHRISTOPHER PAEKO OTENE | ≤ $1,000 |
| WAAKA | HEMANA CK | ≤ $1,000 |
| WAAKA | PERA PUHIPUHI | ≤ $1,000 |
| WAAKA | RIRIA | ≤ $1,000 |
| WAAKA | TAHARAKAU RATAPU | ≤ $1,000 |
| WAAKA | TAHARAKAU RATAPU | ≤ $1,000 |
| WAAKA-O'KEEFE | TE WHENUA WAIRUA JAMES | ≤ $1,000 |
| WAARA | ROSINA | ≤ $1,000 |
| WAEREA | JAMES MATARIKI | ≤ $1,000 |
| WAHAPANGO | AWANUIARANGI | ≤ $1,000 |
| WAHAPANGO | NATALIE | ≤ $1,000 |
| WAHAPANGO-MAKI | EMMA TEAU | ≤ $1,000 |
| WAHO | NOOTI KEITH | ≤ $1,000 |
| WAIAPU | BETTY | ≤ $1,000 |
| WAIAPU | HINETEWAI | ≤ $1,000 |
| WAIAPU | MAKAU | ≤ $1,000 |
| WAIAPU | TE AOHAERE | ≤ $1,000 |
| WAIAPU | TE UA | ≤ $1,000 |
| WAIAPU | TE WHEKI | ≤ $1,000 |
| WAIAPU | WHEKI | ≤ $1,000 |
| WAIHAPE | CONSTANCE ESTHER | ≤ $1,000 |
| WAIHAPE | ELIZABETH POLLY ANNA | ≤ $1,000 |
| WAIHAPE | HIRA | ≤ $1,000 |
| WAIHOPI | MOKARAKA | ≤ $1,000 |
