Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME | FIRST NAME | VALUE BAND ▲ |
|---|---|---|
| WHANAU TRUST | PAORA KOHU TE HAU KERERU | ≤ $1,000 |
| WHANAU TRUST | PAORA REWI-KUINI IRAIA | ≤ $1,000 |
| WHANAU TRUST | PHILLIP PIRIPI AKURANGI | ≤ $1,000 |
| WHANAU TRUST | PIOPIO MARTIN | ≤ $1,000 |
| WHANAU TRUST | POHIO-MAAKA | ≤ $1,000 |
| WHANAU TRUST | PORUKORU M & MATUTAERA TP | ≤ $1,000 |
| WHANAU TRUST | PUHI & REEN DAVIS | ≤ $1,000 |
| WHANAU TRUST | PURU | ≤ $1,000 |
| WHANAU TRUST | RANGIPUATEA JEROME PARKINSON | ≤ $1,000 |
| WHANAU TRUST | RICHARD KARANEMA HYLESON TE NAHU | ≤ $1,000 |
| WHANAU TRUST | RIPEKA POHATU | ≤ $1,000 |
| WHANAU TRUST | RONGOWHAKAATA HALBERT | ≤ $1,000 |
| WHANAU TRUST | ROUNTREE | ≤ $1,000 |
| WHANAU TRUST | RUSTY TIPOKI | ≤ $1,000 |
| WHANAU TRUST | SADDLIER JTT | ≤ $1,000 |
| WHANAU TRUST | SELWYN AND ANGELA DAVIS | ≤ $1,000 |
| WHANAU TRUST | STEWART WILLIAMS | ≤ $1,000 |
| WHANAU TRUST | T RATAPU & MATE M TAMATEA | ≤ $1,000 |
| WHANAU TRUST | TAKANA PEEHI HEMI (JNR) HEMI | ≤ $1,000 |
| WHANAU TRUST | TANGINUIPAKEHATAREI | ≤ $1,000 |
| WHANAU TRUST | TANGIORA-SHOU | ≤ $1,000 |
| WHANAU TRUST | TAPARA KAY PERE | ≤ $1,000 |
| WHANAU TRUST | TAUFA-GRAY | ≤ $1,000 |
| WHANAU TRUST | TE AO N, W McHUGH, TE RM HINE TE PAIRI | ≤ $1,000 |
| WHANAU TRUST | TE HUKI & RAINA SOLOMON | ≤ $1,000 |
| WHANAU TRUST | TE PIRINGI O NGA URI | ≤ $1,000 |
| WHANAU TRUST | TE RATAAU WHAANGA | ≤ $1,000 |
| WHANAU TRUST | TEUA WILLIAM & HEINI TE KAHURANGI | ≤ $1,000 |
| WHANAU TRUST | TRM & MTM MAMAEKINO | ≤ $1,000 |
| WHANAU TRUST | VERNA BEVERLEY CURTIS | ≤ $1,000 |
| WHANAU TRUST | WHAIORA | ≤ $1,000 |
| WHANAU TRUST | WHARETAKA PATIHANA-MELROSE | ≤ $1,000 |
| WHAREAITU | ELIZABETH MIO | ≤ $1,000 |
| WHAREHINGA | BABE PEEPI | ≤ $1,000 |
| WHAREHINGA | HOHIPENE | ≤ $1,000 |
| WHAREHINGA | MARION | ≤ $1,000 |
| WHAREHINGA | TEIRIA WINI | ≤ $1,000 |
| WHARERIMU | ANDREW ANARU PETA | ≤ $1,000 |
| WHARERIMU | AROHA RANGIMARIA | ≤ $1,000 |
| WHARERIMU | BAILEY ROSS | ≤ $1,000 |
| WHARERIMU | DANIEL LEE | ≤ $1,000 |
| WHARERIMU | DARCY TETAU | ≤ $1,000 |
| WHARERIMU | HAIMONA RANGI | ≤ $1,000 |
| WHARERIMU | JOHNNY TEMAUNGARONGO | ≤ $1,000 |
| WHARERIMU | MICAH | ≤ $1,000 |
| WHARERIMU | MOKO KOHI JAMES | ≤ $1,000 |
| WHARERIMU | NATHAN PETER | ≤ $1,000 |
| WHARERIMU | REON MANUERA | ≤ $1,000 |
| WHARERIMU | TALIA JOY | ≤ $1,000 |
| WHARERIMU | THOMAS | ≤ $1,000 |
