Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| AVA AVA-TAEFU | HIKI | ≤ $1,000 |
| AUSTIN | PINE IRENE | ≤ $1,000 |
| AUPOURI | TAANE KARAURIA | ≤ $1,000 |
| AUPOURI | RIWAI | ≤ $1,000 |
| AUPOURI | NETANA NED | ≤ $1,000 |
| AUPOURI | HOANI TUKINO | ≤ $1,000 |
| AUPOURI | HEMOATA TUKINO | ≤ $1,000 |
| ATTALLA | DONNA NICOLE | $5,000–$10,000 |
| ATKINS | WARWICK COLIN | ≤ $1,000 |
| ATKINS | LESLIE GEORGE | ≤ $1,000 |
| ATKINS | ANNA | ≤ $1,000 |
| ATARIA | CHEY | ≤ $1,000 |
| ASTON | WILLIAM CHARLES | $1,000–$5,000 |
| ASTON | KARL DAVID | ≤ $1,000 |
| ASPDEN | BEVERLY | $1,000–$5,000 |
| ASIATA | CHRYSTAL | ≤ $1,000 |
| ASHCROFT | JASON LESLEY | ≤ $1,000 |
| ARTHUR | RAYLENE | ≤ $1,000 |
| ARMSTRONG | STACY KAHU | ≤ $1,000 |
| ARMSTRONG | RUTH | ≤ $1,000 |
| ARMSTRONG | ROSE MARAEA | $1,000–$5,000 |
| ARMISHAW | TE OPARANI | $1,000–$5,000 |
| ARCHIBALD | TE UIRA IIWAHO | $1,000–$5,000 |
| ARAMOANA | TANGIWAI | ≤ $1,000 |
| APPLETON | VENA MURIWAI | ≤ $1,000 |
| APANUI | ATERATA | ≤ $1,000 |
| ANKINS | RANGI HARURU TARIKURA | $5,000–$10,000 |
| ANGUNA | TANYA FRANCIS | ≤ $1,000 |
| ANGITOA | LENA CAROL | $1,000–$5,000 |
| ANGELL | WILLIAM JAMES | $1,000–$5,000 |
| ANGELL | TANIA ELLEN | $1,000–$5,000 |
| ANDREWS | PAUL | ≤ $1,000 |
| ANDREWS | NEIL | ≤ $1,000 |
| ANDREWS | JOHN | $1,000–$5,000 |
| ANDREWS | ISAAC | ≤ $1,000 |
| ANDREWS | HURIANA | $1,000–$5,000 |
| ANDERSON | PEARL HINE | ≤ $1,000 |
| ANDERSON | ORA HANNAH | $1,000–$5,000 |
| ANDERSON | HENRIETTA BETTY | ≤ $1,000 |
| ANARU | GEORGE WHITTAKER | $1,000–$5,000 |
| ALLEN | RAIHA GEORGINA | ≤ $1,000 |
| ALLEN | NGAPINE | $1,000–$5,000 |
| ALLAN | MATTIE MATEKINO | ≤ $1,000 |
| ALEXANDER | KATERINA | ≤ $1,000 |
| ALDER | VERN | ≤ $1,000 |
| ALDER | PAUL NGAMOKI | ≤ $1,000 |
| ALDER | NOEL | ≤ $1,000 |
| ALDER | NGAIRE | ≤ $1,000 |
| ALDER | MERIANNE | $1,000–$5,000 |
| ALDER | JOANNE | $1,000–$5,000 |
