Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| CUTTS | MICHAEL KENNETH | ≤ $1,000 |
| CUTHBERT | JOSEPH | ≤ $1,000 |
| CURTIS | SABRINA | ≤ $1,000 |
| CURTIS | RAMEKA | ≤ $1,000 |
| CURTIS | JACK | $1,000–$5,000 |
| CURREY | ROSALIND MARY | ≤ $1,000 |
| CUNNINGHAM | STACEY MAY | ≤ $1,000 |
| CULSHAW | CHRISTINE OLIVE | ≤ $1,000 |
| CROWLEY | MICHAEL THOMAS | $1,000–$5,000 |
| CROSS | JOSEPH PRINCE | ≤ $1,000 |
| CROOKS | JAN | ≤ $1,000 |
| CRIBB | PERCYNA | $1,000–$5,000 |
| CREACH OR PRICE | ECHO | ≤ $1,000 |
| CREACH | TUAHINE | ≤ $1,000 |
| CREACH | TE WEHINGA | ≤ $1,000 |
| CREACH | KATARINA | ≤ $1,000 |
| CREACH | EDWARD OR ELVIS | ≤ $1,000 |
| CRAWFORD JNR | TANE | ≤ $1,000 |
| CRAWFORD | TRIXIE MILDRED | ≤ $1,000 |
| CRAWFORD | SAM ROTA | ≤ $1,000 |
| CRAWFORD | ROWLEY | ≤ $1,000 |
| CRAWFORD | RIO | ≤ $1,000 |
| CRAWFORD | ORIWIA HAIPIRA | ≤ $1,000 |
| CRAWFORD | JOHN HENRY | ≤ $1,000 |
| CRAWFORD | GERALD | ≤ $1,000 |
| CRAWFORD | CALVIN | ≤ $1,000 |
| CRAWFORD | BOB | ≤ $1,000 |
| CRAIG | BUDDY DESMOND HIKAREA | $1,000–$5,000 |
| COX | RATA | ≤ $1,000 |
| CORTLAND | THERESA JOSEPHINE | ≤ $1,000 |
| CORNWELL | KAUKE TE ROPUHINA | ≤ $1,000 |
| CORNELIUS | SELWYN DAVID | ≤ $1,000 |
| CORBETT | NANCY OLIVE | $1,000–$5,000 |
| COOPER | WI | $1,000–$5,000 |
| COOPER | TE UA O TE RANGI | ≤ $1,000 |
| COOPER | TE RONGOPAI | $1,000–$5,000 |
| COOPER | TARAWERA | ≤ $1,000 |
| COOPER | LUCYNNE | ≤ $1,000 |
| COOPER | HIWIRORI | $1,000–$5,000 |
| COOPER | CHARLES ANDREW | $1,000–$5,000 |
| COONEY | ELSIE | $1,000–$5,000 |
| COOKSON | WAIREMANA VILMA | ≤ $1,000 |
| COOKSON | KEITH | ≤ $1,000 |
| COOK | TANIA MAREE | ≤ $1,000 |
| COOK | MAURICE JAMES | ≤ $1,000 |
| COOK | LANCE | ≤ $1,000 |
| CONRAD | WILLIAM | $1,000–$5,000 |
| CONRAD | JULIAN | $1,000–$5,000 |
| CONNOR | MAKO MOLLY MAROMAKO | $1,000–$5,000 |
| CONNELLY | NORA HAUMAITERANGI | $1,000–$5,000 |
