Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME | FIRST NAME | VALUE BAND ▼ |
|---|---|---|
| WEHI | TE ORAITI HIRENA | $20,000+ |
| WHANAU TRUST | KOIA | $20,000+ |
| WAINUI | MOHI TEEPA | $5,000–$10,000 |
| WALKER | MAKARETA KEITA | $5,000–$10,000 |
| WEBBER | RAUTEKURA | $5,000–$10,000 |
| WHANAU TRUST | EAPAI AND IHIPERA HAAPU | $5,000–$10,000 |
| WHANAU TRUST | NANCY HIKITAPUA-MITCHELL | $5,000–$10,000 |
| WHANAU TRUST | NORMA RIPEKA | $5,000–$10,000 |
| WHANAU TRUST | WARAKIHI STEVENS | $5,000–$10,000 |
| WHITE | JAMES RAWIRI | $5,000–$10,000 |
| WHITE | TAMAHOU | $5,000–$10,000 |
| WILLIAMS | RICHARDENE FLORENCE | $5,000–$10,000 |
| WAHAPANGO | ATARANGI | $1,000–$5,000 |
| WAHAPANGO | SANDRA | $1,000–$5,000 |
| WAHAPANGO | TAIRONGO | $1,000–$5,000 |
| WAHAPANGO | TE KOROUA WAIMATAO | $1,000–$5,000 |
| WAIHI-NGAKAHO | WHAREHINGA | $1,000–$5,000 |
| WAIHIRERE | MARY | $1,000–$5,000 |
| WAIRAMA | SYLVIA | $1,000–$5,000 |
| WAITITI | ANI | $1,000–$5,000 |
| WALKER | KATARAINA PHYLLIS | $1,000–$5,000 |
| WALKER | LENA | $1,000–$5,000 |
| WALKER | TAMAUIA DESMOND PEEL | $1,000–$5,000 |
| WALLIS | NENEKAKA | $1,000–$5,000 |
| WALLS | SUZANNE MAHEA | $1,000–$5,000 |
| WALTERS | PANI | $1,000–$5,000 |
| WANO | AWAKERE | $1,000–$5,000 |
| WANO | REPANA KERE KINGI | $1,000–$5,000 |
| WARD | ALEXINA RAWIRI | $1,000–$5,000 |
| WARU | MATE OHORERE (BILL) | $1,000–$5,000 |
| WARU | TUTU | $1,000–$5,000 |
| WEBBER | PAKU | $1,000–$5,000 |
| WEHI | MURIEL PIMIA | $1,000–$5,000 |
| WELLS | ELINOR | $1,000–$5,000 |
| WERETA | MAKI | $1,000–$5,000 |
| WESTRUPP JNR | KURAMOA | $1,000–$5,000 |
| WHAITIRI | IHAIA TUTERANGI | $1,000–$5,000 |
| WHANAU TRUST | A PARKINSON & M WHIRI | $1,000–$5,000 |
| WHANAU TRUST | AKURANGI GEAR | $1,000–$5,000 |
| WHANAU TRUST | ALBERT & TE AO TAITAPANUI | $1,000–$5,000 |
| WHANAU TRUST | CHARLES & MABEL HOETA | $1,000–$5,000 |
| WHANAU TRUST | GRACELAND | $1,000–$5,000 |
| WHANAU TRUST | HOHAPATA | $1,000–$5,000 |
| WHANAU TRUST | JIMMY WHAKATANE TAITAPANUI | $1,000–$5,000 |
| WHANAU TRUST | MATENGA & TUHIWAI KEREKERE | $1,000–$5,000 |
| WHANAU TRUST | MATILDA RAKAHANA HAAMI-JONES | $1,000–$5,000 |
| WHANAU TRUST | OLIVE TE TAHURI & JOHN THOMAS HOLLIS | $1,000–$5,000 |
| WHANAU TRUST | PATAHEPA AND GRAHAM WADDELL | $1,000–$5,000 |
| WHANAU TRUST | PENEHA | $1,000–$5,000 |
| WHANAU TRUST | PHYLLIS & RANGI ATKINS | $1,000–$5,000 |
