Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| THOMPSON | CHRISTINE MERRY | ≤ $1,000 |
| THOMPSON | BRIDGETTE HINEMOA | ≤ $1,000 |
| THOMPSON | BELLA MARIE | ≤ $1,000 |
| THOMPSON | ANNA ELENORA | $1,000–$5,000 |
| THOMAS | SANDRA | ≤ $1,000 |
| THOMAS | RORE IHERANGI | $10,000–$20,000 |
| THOMAS | ROKA | ≤ $1,000 |
| THOMAS | REX | ≤ $1,000 |
| THOMAS | MANU | ≤ $1,000 |
| THOMAS | ISAAC | ≤ $1,000 |
| THOMAS | FLORENCE | ≤ $1,000 |
| THOMAS | DOROTHY AMELDA | ≤ $1,000 |
| THATCHER | TAWAI | $1,000–$5,000 |
| TEWSON | SHARON ELDERN | ≤ $1,000 |
| TETE | WIRI O TIOPIRA | ≤ $1,000 |
| TERRAS | ISABELL ROSE | $5,000–$10,000 |
| TERERE | NOELINE VICKI | ≤ $1,000 |
| TEREKIA | MANU TIWHAIORANGI T | $5,000–$10,000 |
| TEREKIA | HIMIONA | ≤ $1,000 |
| TEREKIA | HENRY ALEXANDER JAMES | ≤ $1,000 |
| TEREKIA | DENNIS KARL DAVID | $1,000–$5,000 |
| TEREKIA | ANGEL ANN | ≤ $1,000 |
| TEMPLETON | RICHARD | ≤ $1,000 |
| TEMPLETON | MATUAKORE | ≤ $1,000 |
| TEMPLE | DARSHAE ANN SMITH | ≤ $1,000 |
| TEKIRI | PAIPERA ANNETTE | ≤ $1,000 |
| TEKA | TE AOPAKURANGI MOREHU | $1,000–$5,000 |
| TEKA | RIRIA MIRIA | ≤ $1,000 |
| TEKA | RINA | ≤ $1,000 |
| TEKA | MERE OR MARY | ≤ $1,000 |
| TEKA | MAIHA | ≤ $1,000 |
| TEKA | HEMI MAEHA | $1,000–$5,000 |
| TEKA | CHRISTINE | ≤ $1,000 |
| TEEPA | TE RAUHUIA | ≤ $1,000 |
| TEEPA | ANGELINA | ≤ $1,000 |
| TEEPA | ALISON | ≤ $1,000 |
| TEAROA | GAYA MONIQUE | ≤ $1,000 |
| TE WHIWHI | TE PAEA TUREI | ≤ $1,000 |
| TE WHIWHI | TE AO KAUIRANGI TUREI | ≤ $1,000 |
| TE WHIWHI | HOTENE TUREI | ≤ $1,000 |
| TE WHIWHI | HEMI TAKA | ≤ $1,000 |
| TE WHAU | HINEWAI IVY | ≤ $1,000 |
| TE WHARE | CEYLINE KAY | ≤ $1,000 |
| TE WEEHI | PIRI TE AWAROA | ≤ $1,000 |
| TE WEEHI | NEHE | ≤ $1,000 |
| TE UA II | TAPETA | ≤ $1,000 |
| TE UA | TRUDY | ≤ $1,000 |
| TE UA | TAPETA | ≤ $1,000 |
| TE UA | RONALD TREVOR | ≤ $1,000 |
| TE UA | PAUL | $1,000–$5,000 |
