Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| TAYLOR | MAUREEN DIANE | ≤ $1,000 |
| TAYLOR | LUCY | ≤ $1,000 |
| TAYLOR | KUPANI PUKOHURANGI | $1,000–$5,000 |
| TAYLOR | KRYSTA | ≤ $1,000 |
| TAYLOR | JACQUELINE TE AROHA | ≤ $1,000 |
| TAYLOR | IAN | ≤ $1,000 |
| TAYLOR | GUY | ≤ $1,000 |
| TAYLOR | GAYNOR | ≤ $1,000 |
| TAYLOR | CHRIS | ≤ $1,000 |
| TAYLOR | APRIL | ≤ $1,000 |
| TAWHI | JUSTIN TAME PATIHANA | ≤ $1,000 |
| TAWHI | JOSEPHINE TERA | ≤ $1,000 |
| TAWHI | JOHN MAAKA | ≤ $1,000 |
| TAWHAI | REREMOANA | $1,000–$5,000 |
| TAWHAI | BRENDA FELICITY KIRIKAU | ≤ $1,000 |
| TAWAKA | LUCILLE RUIHA | ≤ $1,000 |
| TAWAKA | LEE RANGINUI | ≤ $1,000 |
| TAUTAU JNR | DAVID | $5,000–$10,000 |
| TAUROA | RICKI | ≤ $1,000 |
| TAUROA | PAEWHENUA MYRA | $1,000–$5,000 |
| TAUROA | ARIA ANN | $1,000–$5,000 |
| TAURIMA | LAVINIA | ≤ $1,000 |
| TAUNOA JNR | HAEREPO | $1,000–$5,000 |
| TAUNOA | WHARE | $1,000–$5,000 |
| TAUNOA | TANGI LOUISE ROSALIE | ≤ $1,000 |
| TAUNOA | KILEY JARED | ≤ $1,000 |
| TAUNOA | HINA HORI | $1,000–$5,000 |
| TAUNOA | HENI TE AURAKI | ≤ $1,000 |
| TAUNOA | HAEREPO | ≤ $1,000 |
| TAUMAUNU | WETI | $1,000–$5,000 |
| TAUMAUNU | HOANI MEIHANA | ≤ $1,000 |
| TAUMATA-LEEFE | MARGARET RUTH | ≤ $1,000 |
| TAUMATA | RICHARD GAYBRIELLE | ≤ $1,000 |
| TAUMATA | JOHN RIKI RANGI | ≤ $1,000 |
| TAUMATA | CANNING OSBORNE | ≤ $1,000 |
| TAUMATA | CAESAR PERE | ≤ $1,000 |
| TAUMATA | ADELAIDE | ≤ $1,000 |
| TATA | KATHLEEN HINEHOU | ≤ $1,000 |
| TATA | DION FRANCIS | ≤ $1,000 |
| TAREI | WAITAI REREKITAWHITI LOUISE | ≤ $1,000 |
| TAREI | QUEENIE MIHI NGOINGOI | ≤ $1,000 |
| TARAMAI | CORRINE | $1,000–$5,000 |
| TARAIPINE | KINO | $1,000–$5,000 |
| TAPP | TEINA JOHN | ≤ $1,000 |
| TAPP | PAEROA | $1,000–$5,000 |
| TAPINE | TE ORAITI | ≤ $1,000 |
| TAOMIA | KATHERINE | ≤ $1,000 |
| TANIWHA | PAORA | ≤ $1,000 |
| TANIWHA | JOY | ≤ $1,000 |
| TANGOHAU | WILLIAM HAUWAHO | $10,000–$20,000 |
