Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| TATA | DION FRANCIS | ≤ $1,000 |
| TAREI | WAITAI REREKITAWHITI LOUISE | ≤ $1,000 |
| TAREI | QUEENIE MIHI NGOINGOI | ≤ $1,000 |
| TARAMAI | CORRINE | $1,000–$5,000 |
| TARAIPINE | KINO | $1,000–$5,000 |
| TAPP | PAEROA | $1,000–$5,000 |
| TAPINE | TE ORAITI | ≤ $1,000 |
| TAOMIA | KATHERINE | ≤ $1,000 |
| TANIWHA | PAORA | ≤ $1,000 |
| TANIWHA | JOY | ≤ $1,000 |
| TANGOHAU | WILLIAM HAUWAHO | $10,000–$20,000 |
| TANGOHAU | WALTER | ≤ $1,000 |
| TANGOHAU | TIMI HAUWAHO | ≤ $1,000 |
| TANGOHAU | PAKI POUWHARE | ≤ $1,000 |
| TANGOHAU | MICHELLE MARAEA | ≤ $1,000 |
| TANGOHAU | MICHAEL MOANA | ≤ $1,000 |
| TANGOHAU | AQUITANIA | $10,000–$20,000 |
| TANGIRA | TE PURA O TE RANGI | ≤ $1,000 |
| TANGIORA | TAARE TAMAKU | $1,000–$5,000 |
| TANGIORA | PURUAUTE ALEXANDER | ≤ $1,000 |
| TANGIORA | OLIVER BROUGHTON | $1,000–$5,000 |
| TANGIORA | NERI WHAREKETE | $1,000–$5,000 |
| TANGIORA | LESLIE JOHN HAAKA | ≤ $1,000 |
| TANGIORA | JOHN EMMET TAMAKU | $1,000–$5,000 |
| TANGIORA | JIMIMA MARGARET | ≤ $1,000 |
| TANGIORA | HERA JANE | ≤ $1,000 |
| TANGIORA | HAMAHONA HEMI | $1,000–$5,000 |
| TANGIORA | ADA NGARUHE | $1,000–$5,000 |
| TANGAERE | PATRICIA | ≤ $1,000 |
| TANGAERE | KATE CHRISTINA | ≤ $1,000 |
| TAMLIN | CAROLINE KEHU HAPI | $1,000–$5,000 |
| TAMIHANA-BROWN | VENICE GEORGINA | ≤ $1,000 |
| TAMIHANA | WHITI MATUA TE OTENE | $1,000–$5,000 |
| TAMIHANA | TU MOREHU | ≤ $1,000 |
| TAMIHANA | RAKAI ASHLEY | ≤ $1,000 |
| TAMIHANA | PANI TE IWINGARO | $1,000–$5,000 |
| TAMIHANA | MAORA | $10,000–$20,000 |
| TAMIHANA | MANU | ≤ $1,000 |
| TAMATEA JNR | JUBILEE TURI | $1,000–$5,000 |
| TAMATEA | WILLIE WERETA | ≤ $1,000 |
| TAMATEA | TUTAKI | ≤ $1,000 |
| TAMATEA | TIPENE | $1,000–$5,000 |
| TAMATEA | TANIA | ≤ $1,000 |
| TAMATEA | ROSS | ≤ $1,000 |
| TAMATEA | RONGOWHAKAATA | $1,000–$5,000 |
| TAMATEA | REREMOANA | ≤ $1,000 |
| TAMATEA | PERA | ≤ $1,000 |
| TAMATEA | OLIVE | ≤ $1,000 |
| TAMATEA | KIRIMANA GILMAN (JNR) | ≤ $1,000 |
| TAMATEA | KAPO BEAU | ≤ $1,000 |
