Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| TAMATEA | JOSEPH PATRICK | ≤ $1,000 |
| TAMATEA | IHAKA | $1,000–$5,000 |
| TAMATEA | HONE | ≤ $1,000 |
| TAMATEA | HENRY | ≤ $1,000 |
| TAMATEA | GORDON | $1,000–$5,000 |
| TAMATEA | DOUGLAS DARREN | ≤ $1,000 |
| TAMATEA | DAWSON TAHANA | ≤ $1,000 |
| TAMATEA | DAWSON | $1,000–$5,000 |
| TAMATEA | BRADA MIRIAMA | ≤ $1,000 |
| TAMATEA | ARA | ≤ $1,000 |
| TAMATEA | ANNETTE MAVIS | ≤ $1,000 |
| TAMARARO | TE ROPIHA | ≤ $1,000 |
| TAMARAPA | MARY AGNES | ≤ $1,000 |
| TAMANUI | WHARE HEREHERE | $1,000–$5,000 |
| TAMANUI | SAMANTHA | ≤ $1,000 |
| TAMANUI | KRYSTAL MAREE SAPHIRE | ≤ $1,000 |
| TAMANUI | KARYN LOUISE | ≤ $1,000 |
| TAMANUI | HUNTER JAMES TE KIRA | ≤ $1,000 |
| TAMANUI | DEBBIE | ≤ $1,000 |
| TAMANUI | DAVID HOSEA | $1,000–$5,000 |
| TAMANUI | DALLAS WILLIAM | ≤ $1,000 |
| TAMANUI | CHARLOTTE (HARATA) | ≤ $1,000 |
| TAMAIKOHA | RAPANA | $1,000–$5,000 |
| TAMAHOUIA | HEMI | ≤ $1,000 |
| TAKITIMU | LAWRENCE ERIC | ≤ $1,000 |
| TAKITIMU | KATHLEEN | ≤ $1,000 |
| TAKITIMU | JANATHAN GORDON | $1,000–$5,000 |
| TAKITIMU | CYNDY MARLENE | $1,000–$5,000 |
| TAKETAKE | WAAKA | ≤ $1,000 |
| TAKEREI | TE RUANUI | $1,000–$5,000 |
| TAKEREI | CHARLES HONE | $1,000–$5,000 |
| TAKEREI | ALICE MATEKINO | ≤ $1,000 |
| TAKAWE | EMILY RANGIAMOHIA | ≤ $1,000 |
| TAITUHA | JACK HEMI | ≤ $1,000 |
| TAITUHA | HARE HEMERE | ≤ $1,000 |
| TAITU | POTEKE PANE | ≤ $1,000 |
| TAITE | MERE | $1,000–$5,000 |
| TAITAPUNUI | TIOPIRA TAWHIAO JNR | $1,000–$5,000 |
| TAITAPANUI (JNR) | HARRY | ≤ $1,000 |
| TAITAPANUI | WHAREMOANA | ≤ $1,000 |
| TAITAPANUI | WHAKATAKA TE KAHURANGI (GUS) | ≤ $1,000 |
| TAITAPANUI | TREVOR | ≤ $1,000 |
| TAITAPANUI | TE ANI (JOE) | ≤ $1,000 |
| TAITAPANUI | RUTENE | ≤ $1,000 |
| TAITAPANUI | RONA | ≤ $1,000 |
| TAITAPANUI | PHILLIP | ≤ $1,000 |
| TAITAPANUI | MYRA TE PAPA | ≤ $1,000 |
| TAITAPANUI | MARTHA | ≤ $1,000 |
| TAITAPANUI | LOTTIE | ≤ $1,000 |
| TAITAPANUI | JOE | $1,000–$5,000 |
