Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| SMILER | REIHANA | ≤ $1,000 |
| SMILER | REIHA LESLEY | ≤ $1,000 |
| SMILER | RANGI | ≤ $1,000 |
| SMILER | PETER TE WHAKAMOEMITI | ≤ $1,000 |
| SMILER | NUKU UENUKU | ≤ $1,000 |
| SMILER | NEIL LAMAR GILLEN IHIMAERA | $1,000–$5,000 |
| SMILER | MOKARAKA | ≤ $1,000 |
| SMILER | MATHEW | ≤ $1,000 |
| SMILER | MAFEKING PAUL | ≤ $1,000 |
| SMILER | LOIS HARONI | ≤ $1,000 |
| SMILER | KAUMAI | ≤ $1,000 |
| SMILER | KAHU | ≤ $1,000 |
| SMILER | JOSEPH TAUTINI | ≤ $1,000 |
| SMILER | JASON | ≤ $1,000 |
| SMILER | JAMES HANI | ≤ $1,000 |
| SMILER | JACQUELINE IHIPERA | ≤ $1,000 |
| SMILER | HIGHWAY | ≤ $1,000 |
| SMILER | DANNY IHIRIMA | ≤ $1,000 |
| SMILER | DANIEL MATT | ≤ $1,000 |
| SMILER | DAHLIA | ≤ $1,000 |
| SMILER | BONNY | ≤ $1,000 |
| SMILER | ANTHONY HENRY ROBERT | ≤ $1,000 |
| SMILER | ANNETTE IRITIRIA | ≤ $1,000 |
| SMILER | ANDRE WAYNE SHAUN | ≤ $1,000 |
| SMILER | ADRIENNE MABEL | ≤ $1,000 |
| SMART | GRACE | ≤ $1,000 |
| SMALL (NEE BROUGHTON) | HANNAH | $5,000–$10,000 |
| SLARKE | LYNDA TE RAHARE MARIE | $5,000–$10,000 |
| SKUDDER | SHAYDE PARANIHI | ≤ $1,000 |
| SKUDDER | CHAYSE DAVID JOHN | ≤ $1,000 |
| SKELTON | DIANE SUSAN MAY | ≤ $1,000 |
| SISI | MOANA MATE ANN | ≤ $1,000 |
| SIMS | CORINA | ≤ $1,000 |
| SIMONSEN | NGARANGI | ≤ $1,000 |
| SIMCOCK | EMA | $1,000–$5,000 |
| SIDNEY | THOMAS | ≤ $1,000 |
| SIDNEY | SAMUEL WILLIAM | ≤ $1,000 |
| SIDNEY | ROSLYN JANE | ≤ $1,000 |
| SIDNEY | PERRY WILLIAM KINGI | ≤ $1,000 |
| SIDNEY | LILLIAN | ≤ $1,000 |
| SIDNEY | FONDA DELRAYNE | ≤ $1,000 |
| SHIRLEY | SALLY | ≤ $1,000 |
| SHELFORD | JOCK EDDIE | ≤ $1,000 |
| SHARP | JOHN | ≤ $1,000 |
| SEYMOUR-REID | GILLIAN AWHINA | ≤ $1,000 |
| SEYMOUR | WILLIAM RONGO | ≤ $1,000 |
| SEYMOUR | WILLIAM PAUL | ≤ $1,000 |
| SEYMOUR | PAUL AARON NICHOLAS | ≤ $1,000 |
| SEYMOUR | JULIA LEITH CHRISTINE | ≤ $1,000 |
| SEYMOUR | ANTHONY | ≤ $1,000 |
