Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| RIMAHA (nee Temple) | AUDREY | ≤ $1,000 |
| RIKI | TAIHAUAURU MAUDE | ≤ $1,000 |
| RIKI | HINGSTON GRANT | $1,000–$5,000 |
| RIKI | DARYL TUAKANA TOKOTORU | $1,000–$5,000 |
| RIINI | TE KOHITU SIDNEY | $1,000–$5,000 |
| RIINI | JAMES STEWART | $1,000–$5,000 |
| RIHIMONA | TOM | ≤ $1,000 |
| RIHIMONA | KURA | ≤ $1,000 |
| RIHARA | MIHI | ≤ $1,000 |
| RIDDELL | WILA ANN | ≤ $1,000 |
| RIDDELL | ROBIN WILLIAM | ≤ $1,000 |
| RIDDELL | DEBORAH ANNE | ≤ $1,000 |
| RICHARDS | HOWARD HAUTI PARATENE | $1,000–$5,000 |
| RIA-WALKER | KAY TAKAMOANA | ≤ $1,000 |
| RIA | TAMSYN ANNETTE | ≤ $1,000 |
| RIA | STEPHEN CHRISTOPHER | ≤ $1,000 |
| RIA | REIHANA MOARI | ≤ $1,000 |
| RIA | RANA TE TUHI | ≤ $1,000 |
| RIA | KEVIN | $1,000–$5,000 |
| RIA | KAY | ≤ $1,000 |
| RIA | JOHN OTENE | ≤ $1,000 |
| RIA | HOROMONA PAIA TE RANGI | ≤ $1,000 |
| RIA | ELLEN TRIXIE | ≤ $1,000 |
| RIA | AROHA ELIZABETH ANNE | ≤ $1,000 |
| RIA | ANTHONY THOMAS | ≤ $1,000 |
| REWI | SAMUEL PAPAKURA HORUA | ≤ $1,000 |
| REWI | KOMIHANA | ≤ $1,000 |
| REWI | HINERATA | ≤ $1,000 |
| RETI-KAUKAU | RANGI | ≤ $1,000 |
| RETI-KAUKAU | MYRA RAE | ≤ $1,000 |
| RETI-KAUKAU | MICHELLE TANIA | ≤ $1,000 |
| RETI-KAUKAU | MICHAEL ALAN | ≤ $1,000 |
| RETI-KAUKAU | JASON SHAUN | ≤ $1,000 |
| RETI-KAUKAU | JANINE LOUISE | ≤ $1,000 |
| RENTOUL | SUZANNE JUNETTE | ≤ $1,000 |
| REMUERA | MAMAE | $1,000–$5,000 |
| REID 1 | EDWARD | ≤ $1,000 |
| REID | WALLY | ≤ $1,000 |
| REID | TAINA N (DARKIE) | ≤ $1,000 |
| REID | SID | ≤ $1,000 |
| REID | SHELLEY ANNE | ≤ $1,000 |
| REID | SAM | ≤ $1,000 |
| REID | RAWHITI | ≤ $1,000 |
| REID | PHILLIP | ≤ $1,000 |
| REID | MATU | ≤ $1,000 |
| REID | MARYANNE TANGI | ≤ $1,000 |
| REID | MARY ALICE | ≤ $1,000 |
| REID | MARK JOHN | ≤ $1,000 |
| REID | EDWARD BARRON | $1,000–$5,000 |
| REID | AUNDREA FRANCINE | ≤ $1,000 |
