Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| PATUTAHI | MEREAIRA | ≤ $1,000 |
| PATUTAHI | IHAIA | ≤ $1,000 |
| PATU | WILLIAM NOEL | ≤ $1,000 |
| PATU | WAYNE STEWART | ≤ $1,000 |
| PATU | TE IWIRAU HEATH | ≤ $1,000 |
| PATU | RAYMOND LOUISE | ≤ $1,000 |
| PATU | NORMAN SELWYNE | ≤ $1,000 |
| PATU | MITA STEVEN | ≤ $1,000 |
| PATU | MEREANA | ≤ $1,000 |
| PATU | HEATHER MOANA | ≤ $1,000 |
| PATU | GAYLENE LAURA | ≤ $1,000 |
| PATU | BRUCE IAN | ≤ $1,000 |
| PATU | AROHA | ≤ $1,000 |
| PATTERSON | NGATA HARVEY | ≤ $1,000 |
| PATERSON | VIOLET AROHA | ≤ $1,000 |
| PATENE-SEYMOUR | TEIHI PEKA TAHU RAKAU | ≤ $1,000 |
| PATENE | NINA PENELOPE | ≤ $1,000 |
| PATEL | IW (EVA) KAHIRA | ≤ $1,000 |
| PATEHANA | MIRIAMA | ≤ $1,000 |
| PARURU | ROBIN JUNIOR | $1,000–$5,000 |
| PARSONS | THOMAS BRUCE EDWARD | ≤ $1,000 |
| PARSONS | PRISCILLA JOANNA | ≤ $1,000 |
| PARSONS | LEIGHTON VAUGHAN | ≤ $1,000 |
| PARSON | QUADE PATRICK | ≤ $1,000 |
| PARORE | HEMI | $1,000–$5,000 |
| PARKINSON | WILLIAM BRYON | ≤ $1,000 |
| PARKINSON | VALLON ROE | ≤ $1,000 |
| PARKINSON | SHERYL LOUISE | ≤ $1,000 |
| PARKINSON | NIGEL PAUL | ≤ $1,000 |
| PARKINSON | JULIE ANNETTE | ≤ $1,000 |
| PARKINSON | HONEE OLENE | ≤ $1,000 |
| PARKINSON | GENE RUTHVEN | ≤ $1,000 |
| PARKINSON | FREDERICK CHARLES | ≤ $1,000 |
| PARKINSON | EDWARD HENRY | ≤ $1,000 |
| PARKINSON | DARYL VERNE | ≤ $1,000 |
| PARKINSON | CHRISTOPHER RICHARD | ≤ $1,000 |
| PARKINSON | ATHOL JUANE | ≤ $1,000 |
| PARKINSON | ANTHONY ROBERT | ≤ $1,000 |
| PARKER | TE RANGI MOKAI | ≤ $1,000 |
| PARI | TANGI | ≤ $1,000 |
| PARI | NAITI NED RUA | ≤ $1,000 |
| PAREKOWHAI | THERESA MARIANA 11 | ≤ $1,000 |
| PAREKOWHAI | TANGATA KATO CHARLIE R.. | $1,000–$5,000 |
| PAREKOWHAI | SHIRALEE ANIMERATA | ≤ $1,000 |
| PAREKOWHAI | RANIERA | ≤ $1,000 |
| PAREKOWHAI | DALE TEREMOANA | ≤ $1,000 |
| PAREHUIA | ≤ $1,000 | |
| PAREHE | ANI | ≤ $1,000 |
| PARDOE | THOMAS EDWARD | $1,000–$5,000 |
| PARDOE | MARGARET RITIHIA | $10,000–$20,000 |
