Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| OHLSON | PIHOPA (FREDERICK BISHOP) | ≤ $1,000 |
| OHLSON | NOAH | ≤ $1,000 |
| OHLSON | MOI MOI | ≤ $1,000 |
| OHLSON | IHIMAERA (BONNIE) | ≤ $1,000 |
| OHLSON | HETA (HECTOR) | ≤ $1,000 |
| OHLSON | HANIERIA (SONNY) | ≤ $1,000 |
| OGILVY | MARAEA KATHLEEN PATRICIA | ≤ $1,000 |
| OGILVY | JOHN MUIR | $1,000–$5,000 |
| OEMCKE | DENNIS HEDRICK | ≤ $1,000 |
| OATES | VERNA KALIHI | ≤ $1,000 |
| O'DONNELL | COLIN EDWARD | ≤ $1,000 |
| O'CONNOR | MICHAEL JOSEPH | ≤ $1,000 |
| O'BRIEN | ESMERALDA ELSIE | $1,000–$5,000 |
| O'BRIEN | CHERRY MANAWAKORE | ≤ $1,000 |
| NUKU | JUSTINE | ≤ $1,000 |
| NUI | MARY HAMLIN PERE | $5,000–$10,000 |
| NORRIS | MATERE | $1,000–$5,000 |
| NORMAN | NGARONGA MATE | $1,000–$5,000 |
| NOANOA JNR | MATIU KORE | ≤ $1,000 |
| NOANOA | VIVIENNE | ≤ $1,000 |
| NOANOA | TONI-ANNE | ≤ $1,000 |
| NOANOA | SANDRA ELIZABETH RANGI | ≤ $1,000 |
| NOANOA | JOE KING | ≤ $1,000 |
| NOANOA | JAMES | ≤ $1,000 |
| NOANOA | GEORGE | ≤ $1,000 |
| NOANOA | EUGENE | ≤ $1,000 |
| NOANOA | BRENDON | ≤ $1,000 |
| NIKORA JNR | HORI | ≤ $1,000 |
| NICOLSON | NGOI NGIOI HENI | ≤ $1,000 |
| NICHOL | SUSAN | ≤ $1,000 |
| NIBLETT | HINEMOA | ≤ $1,000 |
| NIANIA | GIRLIE APIKARA | $1,000–$5,000 |
| NIANIA | GEORGE JAMES MATHEW | ≤ $1,000 |
| NIANIA | DAVID TE OHAKI | ≤ $1,000 |
| NGUYEN | YOUNG VAN | ≤ $1,000 |
| NGORE | MERIHI | ≤ $1,000 |
| NGITHE | TAPARA TE KOOTI RAYMOND | ≤ $1,000 |
| NGITHE | GEORGINA ROKA RIWA | ≤ $1,000 |
| NGAUNGAU | RAWINIA | ≤ $1,000 |
| NGATUERE | PARANIHIA | ≤ $1,000 |
| NGATUERE | ARRION JAMES | ≤ $1,000 |
| NGATIKAO | LANA MIRIATA | ≤ $1,000 |
| NGATIKAO | HAKIRIRANGI | ≤ $1,000 |
| NGATIKAO | ADELE TAITAPU | ≤ $1,000 |
| NGATAUERUA | TIKEI (SUE) | ≤ $1,000 |
| NGATAI | TINA | ≤ $1,000 |
| NGATAI | NAUMAI | $5,000–$10,000 |
| NGATA | WINNIE | $1,000–$5,000 |
| NGARIMU | MAXINE | ≤ $1,000 |
| NGARIMU | HAMUERA HAROLD | $1,000–$5,000 |
