Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| MILLS | MARTHA | ≤ $1,000 |
| MILLS | JUSTIN | $5,000–$10,000 |
| MILLS | HARRY TE OTENE | ≤ $1,000 |
| MILLS | BARRY EDWARD | ≤ $1,000 |
| MILLS | ALEXIS APRIL | $1,000–$5,000 |
| MILLAR-HAAPU | JEROME MARANGI LEONARD | ≤ $1,000 |
| MILL | ANDREA VERA | ≤ $1,000 |
| MILDON | TANIA NGARIMU | ≤ $1,000 |
| MIKE | GRACIE MARGARET | ≤ $1,000 |
| MIHAKA | MAC | ≤ $1,000 |
| MIHAKA | KIWA ROTA | ≤ $1,000 |
| MIHAERE | WILLIAM FRED | ≤ $1,000 |
| MIHAERE | TAUTOHE SULLIVAN | ≤ $1,000 |
| MIHAERE | SYLVIA HINETANGI | ≤ $1,000 |
| MIHAERE | STEVEN TE KEEPA | ≤ $1,000 |
| MIHAERE | RICHARD PAUL | ≤ $1,000 |
| MIHAERE | REBECCA ANNE | ≤ $1,000 |
| MIHAERE | RANGI | ≤ $1,000 |
| MIHAERE | KATHLEEN | ≤ $1,000 |
| MIHAERE | JOSPEH OKEROA | ≤ $1,000 |
| MIHAERE | JACOB SYDNEY | $1,000–$5,000 |
| MIHAERE | JACK | ≤ $1,000 |
| MIHAERE | HORI | ≤ $1,000 |
| MIHAERE | HIRA TANGIWAI | ≤ $1,000 |
| MIHAERE | DAVID | ≤ $1,000 |
| MIHAERE | COLIN ROBERT | ≤ $1,000 |
| MIHAERE | ANTHONY MATTHEW | ≤ $1,000 |
| MEREDITH | TRUDY VIVIENNE DAISY | $1,000–$5,000 |
| MEPHAM | PETERA PARI | ≤ $1,000 |
| MENZIES | RONALD HAYDON | ≤ $1,000 |
| MENZIES | ROBERT MAURICE | $1,000–$5,000 |
| MENZIES | IAN WAYNE | ≤ $1,000 |
| MENZIES | GRANT ANTHONY | $1,000–$5,000 |
| MENZIES | BRYCE EWEN | $1,000–$5,000 |
| MELROSE | SANDRA KAY | ≤ $1,000 |
| MEHA (KLETECKA) | HINETURAMA | ≤ $1,000 |
| MEHA | VIVAN IHENGA PARA | ≤ $1,000 |
| MEHA | TAPSELL MORRIS | $1,000–$5,000 |
| MEHA | STUART HOWARD | ≤ $1,000 |
| MEHA | PARA WEMBLEY | $1,000–$5,000 |
| MEHA | KAHUKURA | $1,000–$5,000 |
| MEHA | JOHN TAYLOR | $1,000–$5,000 |
| MEHA | ARAPERA WAIPARE | $1,000–$5,000 |
| MCWHA | ALLYSON BUBSIE | ≤ $1,000 |
| MCSWAIN | VALEARY | ≤ $1,000 |
| MCRAE | FAITH | ≤ $1,000 |
| MCPHEE | ALICE | ≤ $1,000 |
| MCLEELY | MICHELLE ELIZABETH | ≤ $1,000 |
| MCLAUGHLIN | CAROL ANNE | ≤ $1,000 |
| MCLATCHIE | JOANNE ELIZABETH | ≤ $1,000 |
