Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| WHANAU TRUST | K E KATIPA | ≤ $1,000 |
| WHANAU TRUST | JUNE MATEPARAE | ≤ $1,000 |
| WHANAU TRUST | JOHN KUPU BROWN | ≤ $1,000 |
| WHANAU TRUST | JOEY HAMAHONA & WIARI | ≤ $1,000 |
| WHANAU TRUST | JOEY HAMAHONA & WIARI | ≤ $1,000 |
| WHANAU TRUST | JIMMY WHAKATANE TAITAPANUI | $1,000–$5,000 |
| WHANAU TRUST | JIM TAURIA TIWI KINGI | ≤ $1,000 |
| WHANAU TRUST | JAMES HEMI | ≤ $1,000 |
| WHANAU TRUST | IHIMAERA RAUNA | ≤ $1,000 |
| WHANAU TRUST | HPPH | ≤ $1,000 |
| WHANAU TRUST | HOHAPATA | $1,000–$5,000 |
| WHANAU TRUST | HH & LTW STEVENS | ≤ $1,000 |
| WHANAU TRUST | HENI MADSEN GEAR | ≤ $1,000 |
| WHANAU TRUST | HEMI HAAMI TAUOTEAWA KINGI | ≤ $1,000 |
| WHANAU TRUST | HARRY & MINI WESTRUPP | ≤ $1,000 |
| WHANAU TRUST | HAMANA RAUA KO KERE | ≤ $1,000 |
| WHANAU TRUST | GRACELAND | $1,000–$5,000 |
| WHANAU TRUST | ELIZABETH HINE RAKAKAO | ≤ $1,000 |
| WHANAU TRUST | ELIZABETH ANNA POHATU | ≤ $1,000 |
| WHANAU TRUST | EDWARD KEELAN | ≤ $1,000 |
| WHANAU TRUST | EAPAI AND IHIPERA HAAPU | $5,000–$10,000 |
| WHANAU TRUST | DOROTHY TARITA VOKATY | ≤ $1,000 |
| WHANAU TRUST | CONNIE KOPA AKURANGI GAVIN | ≤ $1,000 |
| WHANAU TRUST | CHARLES & MABEL HOETA | $1,000–$5,000 |
| WHANAU TRUST | BROOKING | ≤ $1,000 |
| WHANAU TRUST | BETTY GRAHAM | ≤ $1,000 |
| WHANAU TRUST | BEAU PTW NIKORA PERE | ≤ $1,000 |
| WHANAU TRUST | AWATOPE PATU | ≤ $1,000 |
| WHANAU TRUST | ALICE & MAAKA PAPUNI | ≤ $1,000 |
| WHANAU TRUST | ALBERT & TE AO TAITAPANUI | $1,000–$5,000 |
| WHANAU TRUST | AKURANGI GEAR | $1,000–$5,000 |
| WHANAU TRUST | A PARKINSON & M WHIRI | $1,000–$5,000 |
| WHAKATAKA | ROSIE | ≤ $1,000 |
| WHAKANEKE | JEAN RANGI | ≤ $1,000 |
| WHAITIRI | MICHAEL TAIKA | ≤ $1,000 |
| WHAITIRI | MAURICE CARRINGTON | ≤ $1,000 |
| WHAITIRI | MARGARET PRUDENCE | ≤ $1,000 |
| WHAITIRI | MAIRE PAKU RITIHIA | ≤ $1,000 |
| WHAITIRI | IHAIA TUTERANGI | $1,000–$5,000 |
| WHAITIRI | BRENT HIRINI | ≤ $1,000 |
| WHAANGA-TIPENE | ALICE | ≤ $1,000 |
| WHAANGA | WILLIAM TE HAKI (TOM) | ≤ $1,000 |
| WHAANGA | RANGIWAHO | ≤ $1,000 |
| WHAANGA | RAKAI | ≤ $1,000 |
| WHAANGA | PHILIP MICHAEL | ≤ $1,000 |
| WHAANGA | PAORA | ≤ $1,000 |
| WHAANGA | KAHUTIA BERNARD | ≤ $1,000 |
| WHAANGA | HELEN MARIE TAKARE | ≤ $1,000 |
| WESTRUPP JNR | KURAMOA | $1,000–$5,000 |
| WESTRUPP | ROBERT ALBERT | ≤ $1,000 |
