Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| JONES | WILLIAM PAREKURA | ≤ $1,000 |
| JONES | WILLIAM | ≤ $1,000 |
| JONES | WI | ≤ $1,000 |
| JONES | TIPUNA | ≤ $1,000 |
| JONES | SARAH | ≤ $1,000 |
| JONES | ROBERT NEPIA | ≤ $1,000 |
| JONES | PETER | ≤ $1,000 |
| JONES | PAULA WHETU | ≤ $1,000 |
| JONES | PARATENE | ≤ $1,000 |
| JONES | NOBLE | ≤ $1,000 |
| JONES | MICHELE EARLA | ≤ $1,000 |
| JONES | MELANIE MARIE | ≤ $1,000 |
| JONES | MAXINE JULIA | ≤ $1,000 |
| JONES | MARY | ≤ $1,000 |
| JONES | MARU | ≤ $1,000 |
| JONES | MAKERE TUIHANA | ≤ $1,000 |
| JONES | IRIS | ≤ $1,000 |
| JONES | HARIATA | $1,000–$5,000 |
| JONES | DAWN TINY | ≤ $1,000 |
| JONES | DANIEL | ≤ $1,000 |
| JONES | CARLA MERIANA | ≤ $1,000 |
| JONES | ANI RIRIPETI | ≤ $1,000 |
| JONES | ALEXANDER OKLEY | $1,000–$5,000 |
| JOHNSON | AROHA TE REWA | ≤ $1,000 |
| JOBE | TEREI ARTHUR | ≤ $1,000 |
| JEREMIAH | VALETTA EGYPT | ≤ $1,000 |
| JARAM | TE RANGITEWHAKAIPO | $1,000–$5,000 |
| JANE | MOIRA | ≤ $1,000 |
| JAMES | IRITANA PAULINE | $1,000–$5,000 |
| JAKOB | SUSAN | ≤ $1,000 |
| JACKSON | TE ATIA DAWN POUAWA | ≤ $1,000 |
| JACKSON | ROSE | ≤ $1,000 |
| JACKSON | POLLY ELSIE | ≤ $1,000 |
| IRWIN | WILLIAM RODERICK | ≤ $1,000 |
| IRWIN | THOMAS | ≤ $1,000 |
| IRWIN | RICHARD MARK | $1,000–$5,000 |
| IRWIN | MONOWAI ALBERT | $1,000–$5,000 |
| IRWIN | MARAEA KANEWA | $5,000–$10,000 |
| IRWIN | JAMIE DESMOND | ≤ $1,000 |
| IRWIN | IAN DESMOND | $1,000–$5,000 |
| IRWIN | COHEN RAWIRI | ≤ $1,000 |
| IRETORO | TAPAPA | ≤ $1,000 |
| IRETORO | TAMIHANA | ≤ $1,000 |
| IRETORO | HEMI | ≤ $1,000 |
| IOPA | ROBERT VICTOR | $10,000–$20,000 |
| IOPA | RIRIPETI | $5,000–$10,000 |
| INU | JANET IALEI | ≤ $1,000 |
| INU | JANET IAELI | ≤ $1,000 |
| ILLINGWORTH | HIRAINA | ≤ $1,000 |
| IHU | LEN | ≤ $1,000 |
