Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| HAPI-SMITH | TERENCE ORION | ≤ $1,000 |
| HAPI-SMITH | RHONDA JOY | ≤ $1,000 |
| HAPI-SMITH | MARLON KEARNEY | ≤ $1,000 |
| HAPI-SMITH | CHRISTOPHER EDWARD | ≤ $1,000 |
| HAPI | WITIMOA | $1,000–$5,000 |
| HAPI | TUWHARETOA | $1,000–$5,000 |
| HAPI | RONALD COSGROVE RAKAIPAKA | $1,000–$5,000 |
| HAPI | MORONAI JACK | $1,000–$5,000 |
| HAPE | WEIHANA | ≤ $1,000 |
| HAPE | JOHN | ≤ $1,000 |
| HAPE | HETA TE KANI ATAKIRAU | $1,000–$5,000 |
| HAPE | GLORIA AMELIA | ≤ $1,000 |
| HAPE | ELIZBETH ANNE | ≤ $1,000 |
| HAPE | ELIZABETH | ≤ $1,000 |
| HAPE | BRUCE | ≤ $1,000 |
| HAPE | ALAN | ≤ $1,000 |
| HANSEN (HAMON) | THELMA JOY | ≤ $1,000 |
| HANSEN | TRACEY-ODELE | $1,000–$5,000 |
| HAMON | WINSTON RONALD | ≤ $1,000 |
| HAMON | WILLIAM ERIC OTTLEY | ≤ $1,000 |
| HAMON | WENDY JUNE | ≤ $1,000 |
| HAMON | WAIRARAPA | ≤ $1,000 |
| HAMON | VERNON WILLIAM | $5,000–$10,000 |
| HAMON | TUI LILLIAN | ≤ $1,000 |
| HAMON | TREVOR CLARKE | ≤ $1,000 |
| HAMON | TONY | ≤ $1,000 |
| HAMON | ROBIN JAMES | ≤ $1,000 |
| HAMON | REI | $1,000–$5,000 |
| HAMON | RALPH ROLAND | ≤ $1,000 |
| HAMON | NOVALEE WAIMOANA | ≤ $1,000 |
| HAMON | NOEL WILLARD | ≤ $1,000 |
| HAMON | MILFORD ROGER | ≤ $1,000 |
| HAMON | KAREN RAINA | ≤ $1,000 |
| HAMON | KANE HENRY | ≤ $1,000 |
| HAMON | HIXON TE RATU | ≤ $1,000 |
| HAMON | GEORGE (TONY) ANTHONY | ≤ $1,000 |
| HAMON | GEOFFREY | ≤ $1,000 |
| HAMON | ERIC MELVIN | ≤ $1,000 |
| HAMON | EDITH VIOLET | ≤ $1,000 |
| HAMON | DONALD | ≤ $1,000 |
| HAMON | BROWN WAHU ERUERA | ≤ $1,000 |
| HAMON | ARTHUR MICHAEL | ≤ $1,000 |
| HAMLIN | HINEKATORANGI MARIA | ≤ $1,000 |
| HAMLIN | CHRISTOPHER JOHN | ≤ $1,000 |
| HAMLIN | ANTHONY PHILIP | ≤ $1,000 |
| HAMI | PEITA | $10,000–$20,000 |
| HAMI | HETANA | ≤ $1,000 |
| HAMANA | TAUTAHI | ≤ $1,000 |
| HAMANA | RAWINIA | ≤ $1,000 |
| HAMAHONA | SAM HURAE | ≤ $1,000 |
