Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| GRACE | CHARLIE | ≤ $1,000 |
| GOVERNOR | WHIROMINA | $5,000–$10,000 |
| GOUGH | LEONIE IRIS | ≤ $1,000 |
| GORST-BERKAHN | KATHLEEN MOANA | ≤ $1,000 |
| GORST | KARL STANLEY | ≤ $1,000 |
| GORDON | RAYMOND GARY | ≤ $1,000 |
| GORDON | PETER DOUGLAS | ≤ $1,000 |
| GORDON | PATRICIA MARGARET | $1,000–$5,000 |
| GORDON | MICHAEL JOHN | ≤ $1,000 |
| GORDON | ELIZABETH LE'ANNE | ≤ $1,000 |
| GORDON | DAVID | $1,000–$5,000 |
| GORDON | CHARLOTTE | ≤ $1,000 |
| GORDON | ANTHONY LANCE | ≤ $1,000 |
| GOODWIN | SARAH-MARIE | ≤ $1,000 |
| GOODLEY | FAITH DAWN KING | $1,000–$5,000 |
| GOMEZ | NOAH FRANK EDWARD | ≤ $1,000 |
| GOMEZ | CARLOS FRANCIS | ≤ $1,000 |
| GOLDSMITH | ROSE | ≤ $1,000 |
| GOLDSMITH | RONA FRANCES SARAH | ≤ $1,000 |
| GOLDSMITH | QUENTIN BRUCE | ≤ $1,000 |
| GOLDSMITH | MORGAN | ≤ $1,000 |
| GOLDSMITH | MARIAN | ≤ $1,000 |
| GOLDSMITH | MARGARET | ≤ $1,000 |
| GOLDSMITH | JANET | ≤ $1,000 |
| GOLDSMITH | HARRY | ≤ $1,000 |
| GOLDSMITH | DARYL MAAKA | ≤ $1,000 |
| GOLDSMITH | CHARLES EDWARD | ≤ $1,000 |
| GOKEMEYER | GERARDUS | ≤ $1,000 |
| GOGGIN | KARETU | $1,000–$5,000 |
| GODWARD | LORRAINE NOELINE | $1,000–$5,000 |
| GILLIES | TONY APARANTI TE HUATAHI | ≤ $1,000 |
| GILLIES | TE UA HAMUERA | ≤ $1,000 |
| GILLIES | SYLVIA | ≤ $1,000 |
| GILLIES | RITCHIE | ≤ $1,000 |
| GILLIES | RALPH JEDDIO | ≤ $1,000 |
| GILLIES | RACHEL | ≤ $1,000 |
| GILLIES | PAULA JANE | ≤ $1,000 |
| GILLIES | MYRA IRANI | ≤ $1,000 |
| GILLIES | MICHAEL STUART MAFE-PERE | ≤ $1,000 |
| GILLIES | KIRI TE KURA | ≤ $1,000 |
| GILLIES | INIA MANGAHAERE HECTOR | ≤ $1,000 |
| GILLIES | FRANCES WAINUA | ≤ $1,000 |
| GILLIES | ELLAN TANGIORA | ≤ $1,000 |
| GILBERT | NANCY | ≤ $1,000 |
| GIBSON | SARAH | $1,000–$5,000 |
| GIBSON | HAEREROA HINE MAKI | $1,000–$5,000 |
| GIBSON | ALAN HATARAKA | ≤ $1,000 |
| GEORGE | WINNIFRED ELIZABETH | $5,000–$10,000 |
| GEORGE | TE AHO MIHI MEREANA | $1,000–$5,000 |
| GEORGE | AMANDA JANELLE | ≤ $1,000 |
