Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▼ | FIRST NAME | VALUE BAND |
|---|---|---|
| WESTRUPP | RANGI PETER | ≤ $1,000 |
| WESTRUPP | MINNIE | ≤ $1,000 |
| WESTRUPP | JOHN HIONA | ≤ $1,000 |
| WESTRUPP | EMERE MONTY | ≤ $1,000 |
| WESTRUPP | ALMAADI BASE | ≤ $1,000 |
| WERETA | MAKI | $1,000–$5,000 |
| WELSH | RUTH SABINA | ≤ $1,000 |
| WELLS | ELINOR | $1,000–$5,000 |
| WELLER | ARIHIA ELIZABETH | ≤ $1,000 |
| WEKE | JEAN MAKAU | ≤ $1,000 |
| WEHI | TE ORAITI HIRENA | $20,000+ |
| WEHI | SARAH ERANA | ≤ $1,000 |
| WEHI | MURIEL PIMIA | $1,000–$5,000 |
| WEHI | MICHAEL TANE | ≤ $1,000 |
| WEBBER | RICHARD | ≤ $1,000 |
| WEBBER | RAUTEKURA | $5,000–$10,000 |
| WEBBER | PAKU | $1,000–$5,000 |
| WEAVER | DEBORAH | ≤ $1,000 |
| WAWATAI | MIHAKA TUPANAPANA JAMES | ≤ $1,000 |
| WAWATAI | ELIZABETH | ≤ $1,000 |
| WATTERS | TANIA MARIE | ≤ $1,000 |
| WATSON | RUTH IHIPERA | ≤ $1,000 |
| WATSON | REGINALD | ≤ $1,000 |
| WATSON | KYLIE JANE | ≤ $1,000 |
| WATIKENA | TE REHUNGA | ≤ $1,000 |
| WATENE | ANI | ≤ $1,000 |
| WARU | TUTU | $1,000–$5,000 |
| WARU | TUREISA ANN VALENTINE | ≤ $1,000 |
| WARU | TE WAI | ≤ $1,000 |
| WARU | PHILLIP ANDREW | ≤ $1,000 |
| WARU | MATE OHORERE (BILL) | $1,000–$5,000 |
| WARU | FAITH | ≤ $1,000 |
| WARU | DIANE SOALA | ≤ $1,000 |
| WARU | DAWN HEATHER | ≤ $1,000 |
| WARU | CHARMAINE | ≤ $1,000 |
| WARETINI | ANGELA FAITH | ≤ $1,000 |
| WARD | SHARON ORIWA | ≤ $1,000 |
| WARD | RACHEL | ≤ $1,000 |
| WARD | LILY REREMOANA | ≤ $1,000 |
| WARD | GARY GEORGE | ≤ $1,000 |
| WARD | ALLAN MAURICE | ≤ $1,000 |
| WARD | ALEXINA RAWIRI | $1,000–$5,000 |
| WARAKIHI | WI PERE | ≤ $1,000 |
| WARAKIHI | TE AATA | ≤ $1,000 |
| WARAKIHI | ERUETI | ≤ $1,000 |
| WANOA | PANI | ≤ $1,000 |
| WANOA | ARAPATA | ≤ $1,000 |
| WANO | REPANA KERE KINGI | $1,000–$5,000 |
| WANO | KERI | ≤ $1,000 |
| WANO | AWAKERE | $1,000–$5,000 |
