Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| GORDON | ELIZABETH LE'ANNE | ≤ $1,000 |
| GORDON | MICHAEL JOHN | ≤ $1,000 |
| GORDON | PATRICIA MARGARET | $1,000–$5,000 |
| GORDON | PETER DOUGLAS | ≤ $1,000 |
| GORDON | RAYMOND GARY | ≤ $1,000 |
| GORST | KARL STANLEY | ≤ $1,000 |
| GORST-BERKAHN | KATHLEEN MOANA | ≤ $1,000 |
| GOUGH | LEONIE IRIS | ≤ $1,000 |
| GOVERNOR | WHIROMINA | $5,000–$10,000 |
| GRACE | CHARLIE | ≤ $1,000 |
| GRACE | DUANE WILLIAM MCCREEDY | ≤ $1,000 |
| GRACE | HELEN ROSE | ≤ $1,000 |
| GRACE | JOHN THOMAS | ≤ $1,000 |
| GRACE | KEITA | $1,000–$5,000 |
| GRACE | LEE JAMES | ≤ $1,000 |
| GRACE | MARYANN | ≤ $1,000 |
| GRACE | NEWTON HUATANA | ≤ $1,000 |
| GRACE | NICOLA ELIZABETH | ≤ $1,000 |
| GRACE | NOLAN | ≤ $1,000 |
| GRACE | ROBERT EDWARD | ≤ $1,000 |
| GRACE | RUTH ELIZABETH | ≤ $1,000 |
| GRACE | SHERYL | ≤ $1,000 |
| GRACE | TE ATA MIRA | ≤ $1,000 |
| GRANT | ANDRE TOKO | ≤ $1,000 |
| GRANT | CHARMAINE ROSE | ≤ $1,000 |
| GRANT | DEBRA DELTA | ≤ $1,000 |
| GRANT | LEROY RANGATANE | $1,000–$5,000 |
| GRANT | MARCELLE LAWRENCE | ≤ $1,000 |
| GRANT | MELONIE TAHATU | ≤ $1,000 |
| GRANT | PETER MARCELLE | ≤ $1,000 |
| GRANT | RENATA SHANE | ≤ $1,000 |
| GRANT | ROSALEEN NGAKI | ≤ $1,000 |
| GRANT | TE RINA TE KORI | $1,000–$5,000 |
| GRANT | TONY RATIMA | ≤ $1,000 |
| GRAY | DAVID HIPERA | ≤ $1,000 |
| GRAY | HEMI GEORGE | ≤ $1,000 |
| GRAY | KEVIN | ≤ $1,000 |
| GRAY | MAURICE MANAWAROA | ≤ $1,000 |
| GRAY | RAQUEL KATHERINE MICHELLE | ≤ $1,000 |
| GRAY | RAWINIA PAREURUORA PRISCILLA | ≤ $1,000 |
| GRAY | ROBERT MICHAEL KARL | ≤ $1,000 |
| GRAY | WAERETI ONEKAWA | ≤ $1,000 |
| GRAY | WIREMU TERONI | ≤ $1,000 |
| GRAY-REREKURA | MELISSA LORAINE | ≤ $1,000 |
| GREENING | DARIN MARK | ≤ $1,000 |
| GREENING | GEORGE WELSH TAYLOR | ≤ $1,000 |
| GREENING | HOKOMATAA | $1,000–$5,000 |
| GREENING | IZACK | $1,000–$5,000 |
| GREENING | RAMONA TURAHIRI | ≤ $1,000 |
| GREGORIADIS | ROBERTA | ≤ $1,000 |
