Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| NAMANA | HAUWAI | ≤ $1,000 |
| NATHAN | CLAUDINE MOANA | ≤ $1,000 |
| NAU | NGAOKA HOERA | $1,000–$5,000 |
| NEALE | AURERE ALI | $1,000–$5,000 |
| NEAVE | MATEKINO | ≤ $1,000 |
| NEILSON | ROENA EILEEN | ≤ $1,000 |
| NELSON | GEORGINA | ≤ $1,000 |
| NELSON | NARELLE JEAN | ≤ $1,000 |
| NELSON | TEPORA RUTA | $1,000–$5,000 |
| NEPE | HARIATA | $1,000–$5,000 |
| NEPE | RIKI | $1,000–$5,000 |
| NEPE | TANIORA | ≤ $1,000 |
| NEPIA | AMANDA | ≤ $1,000 |
| NEPIA | DONNA CECILIA KAHUI | ≤ $1,000 |
| NEPIA | HATI OR HAACHE | ≤ $1,000 |
| NEPIA | JAMES | ≤ $1,000 |
| NEPIA | LORRAINE | ≤ $1,000 |
| NEPIA | MIHI HERANGARANGI-KATANGI-IHO | ≤ $1,000 |
| NEPIA | PEGGY TE MATEOHORERE | $1,000–$5,000 |
| NEPIA | WIRIHANA | ≤ $1,000 |
| NERO | PUTI | ≤ $1,000 |
| NEWCOMBE | ANTON WILLIAM | ≤ $1,000 |
| NEWLAND | PETER MAXWELL | ≤ $1,000 |
| NEWLAND | WINNIE | ≤ $1,000 |
| NEWMAN | PANIA MARIE | $1,000–$5,000 |
| NGAIRA | JOHN LEONARD | $1,000–$5,000 |
| NGAMANU | JEAN PINE | $1,000–$5,000 |
| NGAMOKI | ARAPETA | ≤ $1,000 |
| NGAMOKI | NOEMA ELGAZELLA MAATA | ≤ $1,000 |
| NGAMOKI | TAKA | ≤ $1,000 |
| NGARIMU | HAMUERA HAROLD | $1,000–$5,000 |
| NGARIMU | MAXINE | ≤ $1,000 |
| NGATA | WINNIE | $1,000–$5,000 |
| NGATAI | NAUMAI | $5,000–$10,000 |
| NGATAI | TINA | ≤ $1,000 |
| NGATAUERUA | TIKEI (SUE) | ≤ $1,000 |
| NGATIKAO | ADELE TAITAPU | ≤ $1,000 |
| NGATIKAO | HAKIRIRANGI | ≤ $1,000 |
| NGATIKAO | LANA MIRIATA | ≤ $1,000 |
| NGATUERE | ARRION JAMES | ≤ $1,000 |
| NGATUERE | PARANIHIA | ≤ $1,000 |
| NGAUNGAU | RAWINIA | ≤ $1,000 |
| NGITHE | GEORGINA ROKA RIWA | ≤ $1,000 |
| NGITHE | TAPARA TE KOOTI RAYMOND | ≤ $1,000 |
| NGORE | MERIHI | ≤ $1,000 |
| NGUYEN | YOUNG VAN | ≤ $1,000 |
| NIANIA | DAVID TE OHAKI | ≤ $1,000 |
| NIANIA | GEORGE JAMES MATHEW | ≤ $1,000 |
| NIANIA | GIRLIE APIKARA | $1,000–$5,000 |
| NIBLETT | HINEMOA | ≤ $1,000 |
