Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| PATU | WILLIAM NOEL | ≤ $1,000 |
| PATUTAHI | IHAIA | ≤ $1,000 |
| PATUTAHI | MEREAIRA | ≤ $1,000 |
| PATUTAHI | ROKA | ≤ $1,000 |
| PATUTAHI | WAITU | ≤ $1,000 |
| PATUWAI | HANA TAITI | ≤ $1,000 |
| PAUL | KATERINA TUMANAKO | $1,000–$5,000 |
| PAUL | MIRIA | $5,000–$10,000 |
| PAUL-HOETAWA | LOUISE DAD | $1,000–$5,000 |
| PAYNE | ISAAC JACOB | ≤ $1,000 |
| PEAWINI | GEORGE TAMURE | ≤ $1,000 |
| PEAWINI | NOAH PATRICK THOMAS | ≤ $1,000 |
| PEAWINI | TE MANAWA TE WIREMU MONTY | ≤ $1,000 |
| PEAWINI | VALERIE ANNE MAUREEN | ≤ $1,000 |
| PEEBLES | TERESA | ≤ $1,000 |
| PEIPI | BALBANIE | $1,000–$5,000 |
| PENDERGRAST | LYNETTE | ≤ $1,000 |
| PENEHA | BISHOP RANGI | $5,000–$10,000 |
| PENEHA | MAC | ≤ $1,000 |
| PENEHA | MANA | ≤ $1,000 |
| PENEHA | NANCY NGAHUIA | ≤ $1,000 |
| PENEHA | SAMBO | ≤ $1,000 |
| PENEHA | TE RUA | ≤ $1,000 |
| PENFOLD | KATHLEEN MARY | ≤ $1,000 |
| PENFOLD | VERNON | ≤ $1,000 |
| PENI | MITA | ≤ $1,000 |
| PENNELL | KIMI | ≤ $1,000 |
| PEPERE | RAWIRI DAVE | $1,000–$5,000 |
| PEPERE | WAIAPU | $1,000–$5,000 |
| PEPUERE | MANA | ≤ $1,000 |
| PERE | GEORGINA | ≤ $1,000 |
| PERE | JOSEPH ANARU H TE KANI | ≤ $1,000 |
| PERE | MACK RENATA | ≤ $1,000 |
| PERE | MAHARATA DAPHNE WIRAMINA | ≤ $1,000 |
| PERE | MARAEA KARARAINA MATE R | ≤ $1,000 |
| PERE | MARION | ≤ $1,000 |
| PERE | MATTHEW | ≤ $1,000 |
| PERE | MOANA | ≤ $1,000 |
| PERE | MUNRO JAMES MACKAY | ≤ $1,000 |
| PERE | NGAHUIA DAWN | ≤ $1,000 |
| PERE | RUBY ANGELA | ≤ $1,000 |
| PERE | SOMMIE HEMI | ≤ $1,000 |
| PERE | TAMA | ≤ $1,000 |
| PERE | WILLIAM ORMOND | ≤ $1,000 |
| PERE HALBERT | KAIPOHO PAREKURA RONGO | $1,000–$5,000 |
| PERENARA | GERARD HEREWINI | ≤ $1,000 |
| PERENARA | JOSHUA | ≤ $1,000 |
| PERENARA | KEVIN | ≤ $1,000 |
| PERENIKI | BILLY-JOE | ≤ $1,000 |
| PERETO JNR | TE RUA KIRIKIRI | $1,000–$5,000 |
