Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| SMILER | ANNETTE IRITIRIA | ≤ $1,000 |
| SMILER | ANTHONY HENRY ROBERT | ≤ $1,000 |
| SMILER | BONNY | ≤ $1,000 |
| SMILER | DAHLIA | ≤ $1,000 |
| SMILER | DANIEL MATT | ≤ $1,000 |
| SMILER | DANNY IHIRIMA | ≤ $1,000 |
| SMILER | HIGHWAY | ≤ $1,000 |
| SMILER | JACQUELINE IHIPERA | ≤ $1,000 |
| SMILER | JAMES HANI | ≤ $1,000 |
| SMILER | JASON | ≤ $1,000 |
| SMILER | JOSEPH TAUTINI | ≤ $1,000 |
| SMILER | KAHU | ≤ $1,000 |
| SMILER | KAUMAI | ≤ $1,000 |
| SMILER | LOIS HARONI | ≤ $1,000 |
| SMILER | MAFEKING PAUL | ≤ $1,000 |
| SMILER | MATHEW | ≤ $1,000 |
| SMILER | MOKARAKA | ≤ $1,000 |
| SMILER | NEIL LAMAR GILLEN IHIMAERA | $1,000–$5,000 |
| SMILER | NUKU UENUKU | ≤ $1,000 |
| SMILER | PETER TE WHAKAMOEMITI | ≤ $1,000 |
| SMILER | RANGI | ≤ $1,000 |
| SMILER | REIHA LESLEY | ≤ $1,000 |
| SMILER | REIHANA | ≤ $1,000 |
| SMILER | RENEE CHRISTINA SUE | ≤ $1,000 |
| SMILER | ROCHELLE ROSE SOPHIA | ≤ $1,000 |
| SMILER | ROSEDAY | ≤ $1,000 |
| SMILER | TANIA | ≤ $1,000 |
| SMILER | TAPUWAE | ≤ $1,000 |
| SMILER | TE MIINI | ≤ $1,000 |
| SMILER | TE MIINI | ≤ $1,000 |
| SMILER | TERIA DAISY | ≤ $1,000 |
| SMILER | TONI ANNE | ≤ $1,000 |
| SMILER | UENUKU IRAIA | ≤ $1,000 |
| SMILER HILLMAN | JAMES | ≤ $1,000 |
| SMILER PATTISON | KAY KAWA | ≤ $1,000 |
| SMILER WHALLEY | BETTY DENISE | ≤ $1,000 |
| SMITH | AURORA JANET | ≤ $1,000 |
| SMITH | BEN TE HEI MAURIORA | ≤ $1,000 |
| SMITH | BRENDAN | ≤ $1,000 |
| SMITH | DANIEL RONALD ANDERSON | ≤ $1,000 |
| SMITH | DAVID ALFRED THOMAS | $1,000–$5,000 |
| SMITH | FURLOUGH | ≤ $1,000 |
| SMITH | HERA HINETAUARAI | ≤ $1,000 |
| SMITH | HEREMIA | ≤ $1,000 |
| SMITH | HINEAWE PEACH | ≤ $1,000 |
| SMITH | HOHEPA | $1,000–$5,000 |
| SMITH | HOWARD | ≤ $1,000 |
| SMITH | HUI | ≤ $1,000 |
| SMITH | HUIA | ≤ $1,000 |
| SMITH | IRMA LEAH | ≤ $1,000 |
