Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| WHANAU TRUST | MANUHIRI & MEREANA DAVIS | ≤ $1,000 |
| WHANAU TRUST | MARE BEVERLEY AKURANGI | ≤ $1,000 |
| WHANAU TRUST | MARLENE SWANN | ≤ $1,000 |
| WHANAU TRUST | MARTIN POHATU | ≤ $1,000 |
| WHANAU TRUST | MATENGA & TUHIWAI KEREKERE | $1,000–$5,000 |
| WHANAU TRUST | MATILDA RAKAHANA HAAMI-JONES | $1,000–$5,000 |
| WHANAU TRUST | MEHAKA POHATU | ≤ $1,000 |
| WHANAU TRUST | MIKI TAKAWAENGA HARRISON | ≤ $1,000 |
| WHANAU TRUST | MOANA | ≤ $1,000 |
| WHANAU TRUST | MOANA SMILER | ≤ $1,000 |
| WHANAU TRUST | MOHI TEEHA NOANOA | ≤ $1,000 |
| WHANAU TRUST | MOSES AKURANGI | ≤ $1,000 |
| WHANAU TRUST | NANCY HIKITAPUA-MITCHELL | $5,000–$10,000 |
| WHANAU TRUST | NGA RANGI KATAMAUA BROWN | ≤ $1,000 |
| WHANAU TRUST | NORMA RIPEKA | $5,000–$10,000 |
| WHANAU TRUST | NT O KATHLEEN AKURANGI | ≤ $1,000 |
| WHANAU TRUST | OLIVE TE TAHURI & JOHN THOMAS HOLLIS | $1,000–$5,000 |
| WHANAU TRUST | PAORA KOHU TE HAU KERERU | ≤ $1,000 |
| WHANAU TRUST | PAORA REWI-KUINI IRAIA | ≤ $1,000 |
| WHANAU TRUST | PATAHEPA AND GRAHAM WADDELL | $1,000–$5,000 |
| WHANAU TRUST | PENEHA | $1,000–$5,000 |
| WHANAU TRUST | PHILLIP PIRIPI AKURANGI | ≤ $1,000 |
| WHANAU TRUST | PHYLLIS & RANGI ATKINS | $1,000–$5,000 |
| WHANAU TRUST | PIOPIO MARTIN | ≤ $1,000 |
| WHANAU TRUST | POHIO-MAAKA | ≤ $1,000 |
| WHANAU TRUST | PORUKORU M & MATUTAERA TP | ≤ $1,000 |
| WHANAU TRUST | PUHI & REEN DAVIS | ≤ $1,000 |
| WHANAU TRUST | PURU | ≤ $1,000 |
| WHANAU TRUST | RANGIPUATEA JEROME PARKINSON | ≤ $1,000 |
| WHANAU TRUST | RICHARD AWATEA THOMPSON | $1,000–$5,000 |
| WHANAU TRUST | RICHARD KARANEMA HYLESON TE NAHU | ≤ $1,000 |
| WHANAU TRUST | RIPEKA POHATU | ≤ $1,000 |
| WHANAU TRUST | ROBERT & JOSEPHINE BARTLETT | $1,000–$5,000 |
| WHANAU TRUST | RONGOWHAKAATA HALBERT | ≤ $1,000 |
| WHANAU TRUST | ROUNTREE | ≤ $1,000 |
| WHANAU TRUST | RUSTY TIPOKI | ≤ $1,000 |
| WHANAU TRUST | SADDLIER JTT | ≤ $1,000 |
| WHANAU TRUST | SELWYN AND ANGELA DAVIS | ≤ $1,000 |
| WHANAU TRUST | STEWART WILLIAMS | ≤ $1,000 |
| WHANAU TRUST | SWAN | $1,000–$5,000 |
| WHANAU TRUST | T RATAPU & MATE M TAMATEA | ≤ $1,000 |
| WHANAU TRUST | TAIMA | $1,000–$5,000 |
| WHANAU TRUST | TAKANA PEEHI HEMI (JNR) HEMI | ≤ $1,000 |
| WHANAU TRUST | TANGI ARANI POKI | $1,000–$5,000 |
| WHANAU TRUST | TANGINUIPAKEHATAREI | ≤ $1,000 |
| WHANAU TRUST | TANGIORA-SHOU | ≤ $1,000 |
| WHANAU TRUST | TAPARA KAY PERE | ≤ $1,000 |
| WHANAU TRUST | TARAHAU MIHAERE HARONGA | $1,000–$5,000 |
| WHANAU TRUST | TAUFA-GRAY | ≤ $1,000 |
| WHANAU TRUST | TE AO N, W McHUGH, TE RM HINE TE PAIRI | ≤ $1,000 |
