Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| JONES-WHAREHINGA | TYLAH | ≤ $1,000 |
| JOSEPH | MANIHERA ARANA | ≤ $1,000 |
| JOY | RANGIAHUA | ≤ $1,000 |
| JURY | HEMI PATRICK | $1,000–$5,000 |
| JURY | SHAREE MOANA ERENA | ≤ $1,000 |
| JURY (JNR) | HEMI RUKUWAI | ≤ $1,000 |
| KAA | KUINI TE URUAHI | $1,000–$5,000 |
| KAA | MERETAHATU AKURANGI | $1,000–$5,000 |
| KAA | MIRIAMA LUIANA | ≤ $1,000 |
| KAA | PAREARAU | ≤ $1,000 |
| KAA | PETERA | ≤ $1,000 |
| KAA | PIRIPI | $1,000–$5,000 |
| KAA | WAIREMANA | $1,000–$5,000 |
| KAA | WATI KAY | ≤ $1,000 |
| KADAR | KATHLEEN | $5,000–$10,000 |
| KAHAKI | LANCELOT WILLIAM | ≤ $1,000 |
| KAHUKIWA | DOOLEY PERA | $20,000+ |
| KAHUKIWA | LORNA MAORA | $5,000–$10,000 |
| KAHUKOTI | KITTY HOANA | ≤ $1,000 |
| KAHURE | HENARE | ≤ $1,000 |
| KAHUROA | ALEN MATILDA | ≤ $1,000 |
| KAHUROA | DENNIS HOHIPA | $1,000–$5,000 |
| KAHUROA | JAMES HOHIPA | $1,000–$5,000 |
| KAHUROA | JOE HOHIPA | $1,000–$5,000 |
| KAHUROA | PERCY HOHIPA | ≤ $1,000 |
| KAHUROA | POTIKI | $5,000–$10,000 |
| KAHUROA | SYDNEY HOHIPA | $1,000–$5,000 |
| KAHUROA | TE OKE WHARE | $1,000–$5,000 |
| KAIMOANA | APIRANA TURI PARERA | ≤ $1,000 |
| KAIMOANA | FRANCES | ≤ $1,000 |
| KAIMOANA | HENI | ≤ $1,000 |
| KAIMOANA | JIM | ≤ $1,000 |
| KAIMOANA | MAIHI | ≤ $1,000 |
| KAIMOANA | MOENGAROA | ≤ $1,000 |
| KAIMOANA | PAPAKURA | ≤ $1,000 |
| KAIMOANA | RANGIORA | ≤ $1,000 |
| KAIMOANA | RENA TE HEREHERE PENA | ≤ $1,000 |
| KAIMOANA | RUAHINA | ≤ $1,000 |
| KAIMONI | RONGO | ≤ $1,000 |
| KAITIAKI TRUST | ONEROA WHIRIPAE TAKUTAI HATA | $1,000–$5,000 |
| KAITIAKI TRUST | TE IRINGA LUC AKURANGI | ≤ $1,000 |
| KAITIAKI TRUST | TE OTI CALE KAWENGA | ≤ $1,000 |
| KAMAU | RAWINIA KRISTA | ≤ $1,000 |
| KAMETA | FLORENCE ENID | $1,000–$5,000 |
| KAMETA | JUDY ANN NANCY | ≤ $1,000 |
| KAMETA | RICHARD | ≤ $1,000 |
| KANI | ELSIE ROSE MAREE | ≤ $1,000 |
| KARA | SANDRA ELAINE | $1,000–$5,000 |
| KARA | TUAHAE | ≤ $1,000 |
| KARAHA | TUARAKI | ≤ $1,000 |
