Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| KERERU | TOHUAWA HIKAIRO | ≤ $1,000 |
| KERETI | TE TAAWHI | $1,000–$5,000 |
| KERR | GERALD BRUCE | $1,000–$5,000 |
| KERR | GINA | $1,000–$5,000 |
| KERR | ROY STEWART | $10,000–$20,000 |
| KERR | THOMAS LESLIE | $1,000–$5,000 |
| KERR | WHAKAHAWEA REREKITEPUHUNA | $1,000–$5,000 |
| KERSLAKE | COLIN CHARLES | ≤ $1,000 |
| KEUKEU | AKENIHA | ≤ $1,000 |
| KEWENE | ORSOGNA | $1,000–$5,000 |
| KEWENE | WHAANGA WINIATA | ≤ $1,000 |
| KIDD | ESTHER HOANA | ≤ $1,000 |
| KING | ADA LOUISE | ≤ $1,000 |
| KING | BARNEY | ≤ $1,000 |
| KING | FRASER | $1,000–$5,000 |
| KING | GUY FRIDAY | ≤ $1,000 |
| KING | HINE POHAERE | ≤ $1,000 |
| KING | JAMES FRANK | ≤ $1,000 |
| KING | KINGI ROTOATAARA | ≤ $1,000 |
| KING | MAIA | ≤ $1,000 |
| KING | MARY | ≤ $1,000 |
| KING | MATAWAI | ≤ $1,000 |
| KING | NEVILLE | ≤ $1,000 |
| KING | NORA | ≤ $1,000 |
| KING | PARATENE CARROLL | ≤ $1,000 |
| KING | ROBYN | ≤ $1,000 |
| KING | TAKIWAI | ≤ $1,000 |
| KING | TERRY | ≤ $1,000 |
| KING | THOMAS | ≤ $1,000 |
| KING | WHATU WILLIAM | ≤ $1,000 |
| KINGI | ALEXANDRA MAKERE | ≤ $1,000 |
| KINGI | ANARU | ≤ $1,000 |
| KINGI | BRIAN DESMOND | $1,000–$5,000 |
| KINGI | BRIAN GERRARD | ≤ $1,000 |
| KINGI | CLAYTON KUME | ≤ $1,000 |
| KINGI | HARRY CHARLES | ≤ $1,000 |
| KINGI | HIRINI KEREKERE | $5,000–$10,000 |
| KINGI | HONE TE RAMA | ≤ $1,000 |
| KINGI | JOHN IHAIA | ≤ $1,000 |
| KINGI | JOHN WILLIAM LAUGHTON | ≤ $1,000 |
| KINGI | KARAITIANA AKURANGI | ≤ $1,000 |
| KINGI | KEITA HOKIMATE | $5,000–$10,000 |
| KINGI | LEAH ODETTE | ≤ $1,000 |
| KINGI | LEONARD JOSEPH | $1,000–$5,000 |
| KINGI | MARGARET | $1,000–$5,000 |
| KINGI | MARIE WIKITORIA | ≤ $1,000 |
| KINGI | MICHAEL HEATH | ≤ $1,000 |
| KINGI | MIHI KEITA | $1,000–$5,000 |
| KINGI | NGAIRE JUNE | ≤ $1,000 |
| KINGI | PAUL PAORA | ≤ $1,000 |
