Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| CHADWICK | ROBIN | ≤ $1,000 |
| CHADWICK | THOMAS | ≤ $1,000 |
| CHADWICK | VALENTINE | ≤ $1,000 |
| CHAFFEY | PATRICIA | ≤ $1,000 |
| CHAMBERS | MATEKINO | $5,000–$10,000 |
| CHAMBERS | WAIORIWA | ≤ $1,000 |
| CHAPMAN | PAEORIWA | ≤ $1,000 |
| CHAPMAN | PEAORIWA | ≤ $1,000 |
| CHARTERIS | MYRNA | ≤ $1,000 |
| CHASE | GAVIN MEHA | $1,000–$5,000 |
| CHASE | LAWRENCE MARSHALL | $1,000–$5,000 |
| CHRISOHOOU | LYDIA CHARLENE | ≤ $1,000 |
| CHRISTIE | ALEXANDRA | ≤ $1,000 |
| CHRISTIE | BETTY | ≤ $1,000 |
| CHRISTIE | GINA | ≤ $1,000 |
| CHRISTIE | PHILLIP | ≤ $1,000 |
| CLARK | LUCY NGARUMA | $1,000–$5,000 |
| CLARKE | AROHA MARGARET | $1,000–$5,000 |
| CLARKE | JOSEPHINE MARGARET | ≤ $1,000 |
| CLARKE | LISA GABRIELLE | ≤ $1,000 |
| CLARKE | MARAEA TE IRITAWA | ≤ $1,000 |
| CLARKE | MARSHALL AARON PATERIKI | $1,000–$5,000 |
| CLARKE | MAURICE BENNETT | $1,000–$5,000 |
| CLAY | MAIRIE | $1,000–$5,000 |
| CLAY | PAUL HAKI | ≤ $1,000 |
| CLAY | TANGIMOE | ≤ $1,000 |
| CLAYDEN | DREWE TERESE | ≤ $1,000 |
| CLEAVER | LENA PUPAKI | $1,000–$5,000 |
| COFFIN | SANDRA NGAHUIA | $1,000–$5,000 |
| COLEMAN | HERA KAHU | ≤ $1,000 |
| COLES | ERETI | $1,000–$5,000 |
| COLLIER | DONAL LAMOND | ≤ $1,000 |
| COLLIER | EILEEN TE ORIA | ≤ $1,000 |
| COLLIER | FRANCEEN DEANNA | ≤ $1,000 |
| COLLIER | FREDERICK THOMAS | ≤ $1,000 |
| COLLIER | HINEMOA GEORGINA | ≤ $1,000 |
| COLLIER | JEANETTE HINEHOU | ≤ $1,000 |
| COLLIER | JOHN | ≤ $1,000 |
| COLLIER | JONELLE | ≤ $1,000 |
| COLLIER | JULIANNE | ≤ $1,000 |
| COLLIER | KUINI | ≤ $1,000 |
| COLLIER | LUANA PATRICIA WIKITORIA | ≤ $1,000 |
| COLLIER | MAKI RUAWAI | $1,000–$5,000 |
| COLLIER | MARCUS ARANGA TAHI | $10,000–$20,000 |
| COLLIER | MONIQUE RUTH ARAPETA W | ≤ $1,000 |
| COLLIER | NOELLE JOAN HARATA M | ≤ $1,000 |
| COLLIER | PHILLIPA GAYE H | ≤ $1,000 |
| COLLIER | PRINCE TUREI MAWHERA P | ≤ $1,000 |
| COLLIER | PURIRI | ≤ $1,000 |
| COLLIER | STEPHANIE HINEATAARANGI | ≤ $1,000 |
