Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| SMITH | RAY EDIATA | ≤ $1,000 |
| SMITH | RIKI | ≤ $1,000 |
| SMITH | RUSSELL | ≤ $1,000 |
| SMITH | RUTH BERNADINE ANTOINETE | ≤ $1,000 |
| SMITH | STEVEN PRIESTLY | ≤ $1,000 |
| SMITH | STUART | ≤ $1,000 |
| SMITH | TAMATI | ≤ $1,000 |
| SMITH | TAME PAHURU | $1,000–$5,000 |
| SMITH | TANIA LOUISE HEITIKI | ≤ $1,000 |
| SMITH | TE MIINI METE TIPUNA | ≤ $1,000 |
| SMITH | THOMAS HAPI | ≤ $1,000 |
| SMITH | TIRA HAPI | ≤ $1,000 |
| SMITH | TITIA | ≤ $1,000 |
| SMITH | WAINUI | ≤ $1,000 |
| SMITH | WAINUI TERRACE | ≤ $1,000 |
| SMITH | WALLACE HUGH | ≤ $1,000 |
| SMITH | WERA MATAITAI | ≤ $1,000 |
| SMITH | WILLIE | ≤ $1,000 |
| SMITH | WIREMU KIRIMANA | ≤ $1,000 |
| SOLOMON | JAMES ASHLEY | $1,000–$5,000 |
| SOLOMON | MAKERE CHERYL KAY | ≤ $1,000 |
| SOLOMON | ROBERT WAIKAWA | ≤ $1,000 |
| SOMERVILLE | MAUREEN COLLETTE | ≤ $1,000 |
| SOUTAR | TINA | ≤ $1,000 |
| SPENCE | ISABELLA JANET | $1,000–$5,000 |
| SPENCER | JENET | ≤ $1,000 |
| STACK | LOUISE REINA | ≤ $1,000 |
| STAFFORD | PETER MURPHY | ≤ $1,000 |
| STAINTON | URU | $5,000–$10,000 |
| STANAWAY | SHIRLEY ROSE | ≤ $1,000 |
| STEPHENS | KYM SUZANNE | ≤ $1,000 |
| STEPHENS | SHARYN TUPAI | $1,000–$5,000 |
| STEPHENS | VIVIENNE KEITAHARAHARA | ≤ $1,000 |
| STEVENS | ARTHUR JOSEPH | $1,000–$5,000 |
| STEVENS | BARNEY | ≤ $1,000 |
| STEVENS | CHRISTOPHER | ≤ $1,000 |
| STEVENS | GEORGE PHILLIP | ≤ $1,000 |
| STEVENS | GEORGINA NOELEEN | ≤ $1,000 |
| STEVENS | JAMES | ≤ $1,000 |
| STEVENS | JEFFERY | ≤ $1,000 |
| STEVENS | KATRINA | ≤ $1,000 |
| STEVENS | LOVEY | ≤ $1,000 |
| STEVENS | LUCKY SIDNEY | $1,000–$5,000 |
| STEVENS | MARTHA | ≤ $1,000 |
| STEVENS | MATHEW | ≤ $1,000 |
| STEVENS | MIHI | ≤ $1,000 |
| STEVENS | TAI | ≤ $1,000 |
| STEVENS | TE AOTUROA WARAKIHI | $1,000–$5,000 |
| STEVENS | TIKIRAU HEMI STEPHEN | ≤ $1,000 |
| STEVENS | TIKIRAU RIPI | ≤ $1,000 |
