Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – admin@mangatu.co.nz or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME ▲ | FIRST NAME | VALUE BAND |
|---|---|---|
| ABRAHAM | MEREANA | $1,000–$5,000 |
| ADAM | GENA | ≤ $1,000 |
| ADAMS | BRADEN | ≤ $1,000 |
| ADAMS | JOHN BROUGHTON | $5,000–$10,000 |
| ADAMS | KIRIANA BERNADINE | ≤ $1,000 |
| AFFLECK | FRANCES | ≤ $1,000 |
| AGASSIZ | EMILY PAKU | ≤ $1,000 |
| AGNEW | MICHAEL DEIGHTON | $1,000–$5,000 |
| AGNEW | PATRICIA DAWN | ≤ $1,000 |
| AHKIONG | CHELEME WAINA | ≤ $1,000 |
| AHMU | AHENATA ELIZABETH | ≤ $1,000 |
| AISLABIE | BENJAMIN HODGSON | ≤ $1,000 |
| AKARANA | DALE ANN HAWAIKIRANGI | ≤ $1,000 |
| AKROYD | EDWARD WILLIAM | ≤ $1,000 |
| AKROYD | GEORGINA NGAWAI | ≤ $1,000 |
| AKROYD | MICHAEL | ≤ $1,000 |
| AKROYD | RAEWYN MARY | ≤ $1,000 |
| AKROYD | RANGI BERNARD | ≤ $1,000 |
| AKUHATA | ATARETA | $5,000–$10,000 |
| AKUHATA | MEREANA | ≤ $1,000 |
| AKUHATA | NADJA AWHINA | ≤ $1,000 |
| AKUHATA | PETER JOHN WESTON | $1,000–$5,000 |
| AKUHATA | RIA | ≤ $1,000 |
| AKUHATA | THOMAS WETINI | $1,000–$5,000 |
| AKUHATA-MORTEN | ANDREA | ≤ $1,000 |
| AKURANGI | ALAN | ≤ $1,000 |
| AKURANGI | ALFRED AUSTIN | ≤ $1,000 |
| AKURANGI | CHARLES | $1,000–$5,000 |
| AKURANGI | EMERE | ≤ $1,000 |
| AKURANGI | LIMA TU TAMURE | ≤ $1,000 |
| AKURANGI | MERE | $1,000–$5,000 |
| AKURANGI | NORMAN | $1,000–$5,000 |
| AKURANGI | OLGA | ≤ $1,000 |
| AKURANGI | RAIHA JIMAIN | ≤ $1,000 |
| AKURANGI | TE HAUKAIRI | ≤ $1,000 |
| AKURANGI | VERONICA TE REWA KAIPUKE | ≤ $1,000 |
| AKURANGI | WI TERANGI | ≤ $1,000 |
| AKURANGI | WILLIAM | $1,000–$5,000 |
| AKURANGI (MRS KOPURA) | MAVIS | ≤ $1,000 |
| ALBERT | EMMA | ≤ $1,000 |
| ALBERT | SONNY | ≤ $1,000 |
| ALBERT | TUAINE AMY | ≤ $1,000 |
| ALDER | AKURANGI (SONNY) | ≤ $1,000 |
| ALDER | JAMAL | ≤ $1,000 |
| ALDER | JAMAL VERN JAMES MARSHAL | $1,000–$5,000 |
| ALDER | JOANNE | $1,000–$5,000 |
| ALDER | MERIANNE | $1,000–$5,000 |
| ALDER | NGAIRE | ≤ $1,000 |
| ALDER | NOEL | ≤ $1,000 |
| ALDER | PAUL NGAMOKI | ≤ $1,000 |
